P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 7 | 11 | 0 | 3592 | 115 | 0 | 17 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 16th April | Home | No | Irish Club A | 05 | 10 | Go To Fixture |
Monday 23rd April | Away | No | Red Lion B | 04 | 10 | Go To Fixture |
Monday 7th May | Away | No | Irish Club B | 05 | 09 | Go To Fixture |
Monday 14th May | Home | No | Culcheth Sports B | 07 | 08 | Go To Fixture |
Monday 28th May | Away | No | Pierpoints B | 06 | 08 | Go To Fixture |
Monday 4th June | Home | No | Stag B | 07 | 08 | Go To Fixture |
Monday 11th June | Away | No | Burtonwood B | 10 | 05 | Go To Fixture |
Monday 18th June | Home | No | OWM A | 04 | 11 | Go To Fixture |
Monday 25th June | Away | No | Brooklands | 08 | 07 | Go To Fixture |
Monday 2nd July | Away | No | Irish Club A | 02 | 12 | Go To Fixture |
Monday 9th July | Home | No | Red Lion B | 10 | 04 | Go To Fixture |
Monday 16th July | Home | No | Irish Club B | 05 | 10 | Go To Fixture |
Monday 23rd July | Away | No | Culcheth Sports B | 02 | 12 | Go To Fixture |
Monday 30th July | Home | No | Pierpoints B | 04 | 11 | Go To Fixture |
Monday 6th August | Away | No | Stag B | 09 | 06 | Go To Fixture |
Monday 13th August | Home | No | Burtonwood B | 10 | 04 | Go To Fixture |
Monday 20th August | Away | No | OWM A | 09 | 06 | Go To Fixture |
Monday 27th August | Home | No | Brooklands | 08 | 06 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Bill Goodwin | 16 | 9 | 7 | 16.9 |
Bill Hinde | 17 | 9 | 8 | 17.1 |
Bob Hassall | 8 | 0 | 8 | 13.0 |
Frank Spruce | 15 | 1 | 14 | 11.5 |
Graham Ryan | 16 | 9 | 7 | 17.1 |
John Murtland | 7 | 3 | 4 | 16.3 |
John Rathbone | 2 | 0 | 2 | 15.5 |
John Taylor | 14 | 2 | 12 | 10.9 |
Ken Gregory | 16 | 7 | 9 | 16.3 |
Ken Rustage | 16 | 13 | 3 | 19.5 |
Kevin Walters | 18 | 7 | 11 | 15.1 |
Matthew Warburton | 18 | 14 | 4 | 19.9 |
Pete Caulfield | 15 | 6 | 9 | 15.8 |
Stephen Delooze | 4 | 3 | 1 | 19.8 |
Tom Farrell | 0 | 0 | 0 | 0.0 |
Tony Hinde | 17 | 7 | 10 | 17.1 |
Tony Warburton | 17 | 7 | 10 | 16.8 |
Report An Error