P | W | L | D | Chalks | Pts | Players Short | No Members |
16 | 8 | 8 | 0 | 3163 | 108 | 4 | 20 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 8th April | Home | No | OWM A | 03 | 12 | Go To Fixture |
Monday 15th April | Away | No | St. Oswalds C | 01 | 13 | Go To Fixture |
Monday 29th April | Home | No | Culcheth Sports B | 05 | 10 | Go To Fixture |
Monday 6th May | Away | No | Stag B | 08 | 07 | Go To Fixture |
Monday 13th May | Home | No | Brooklands | 10 | 04 | Go To Fixture |
Monday 27th May | Away | No | Burtonwood B | 04 | 10 | Go To Fixture |
Monday 3rd June | Home | No | Bye | 00 | -- | |
Monday 10th June | Away | No | Irish Club A | 09 | 06 | Go To Fixture |
Monday 17th June | Away | No | Alford Hall C | 12 | 03 | Go To Fixture |
Monday 1st July | Away | No | OWM A | 04 | 10 | Go To Fixture |
Monday 8th July | Home | No | St. Oswalds C | 05 | 10 | Go To Fixture |
Monday 15th July | Away | No | Culcheth Sports B | 03 | 11 | Go To Fixture |
Monday 22nd July | Home | No | Stag B | 12 | 02 | Go To Fixture |
Monday 29th July | Away | No | Brooklands | 10 | 05 | Go To Fixture |
Monday 5th August | Home | No | Burtonwood B | 10 | 04 | Go To Fixture |
Monday 12th August | Away | No | Bye | -- | 00 | |
Monday 19th August | Home | No | Irish Club A | 03 | 12 | Go To Fixture |
Monday 26th August | Home | No | Alford Hall C | 09 | 05 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Chris Flinn | 0 | 0 | 0 | 0.0 |
David Yule | 12 | 5 | 7 | 15.3 |
Derek Peacey | 0 | 0 | 0 | 0.0 |
Eric Cooper | 16 | 11 | 5 | 18.3 |
Ernie Leicester | 14 | 4 | 10 | 14.7 |
Fred Brinksman | 10 | 4 | 6 | 14.6 |
Graham Fairhill | 13 | 5 | 8 | 17.7 |
Graham Wrenn | 8 | 3 | 5 | 15.8 |
Ian Graham | 5 | 2 | 3 | 15.2 |
John Eden | 8 | 6 | 2 | 16.9 |
John Kent | 15 | 6 | 9 | 15.4 |
John McConnell | 11 | 4 | 7 | 17.0 |
John Withnall | 14 | 8 | 6 | 16.5 |
Keith Rothwell | 0 | 0 | 0 | 0.0 |
Keith Smith | 7 | 5 | 2 | 19.1 |
R Thompson | 0 | 0 | 0 | 0.0 |
Ron Shelmerdine | 16 | 7 | 9 | 17.8 |
Roy Hough | 13 | 7 | 6 | 16.5 |
Roy Lunt | 12 | 8 | 4 | 18.8 |
T Warburton | 14 | 3 | 11 | 12.9 |
Report An Error