Details
Home team: | Bank Park Bluesky |
Away team: | Stockton Heath 1 |
Home team handicap: | -10 |
Away team handicap: | 0 |
Neutral fixture: | No |
Fixture date: | Tuesday 30th April 2019 |
Venue: | Bank Park 1 |
Report An Error
Score Sheet
"Bank Park Bluesky" Player Name | Chalks | "Stockton Heath 1" Player Name | Chalks | |||||||
1. | Chris Goodhand | 21 | V | Jim Sherlock | 9 | 1. | ||||
2. | Steve Gilfedder | 21 | V | Alan Eddie | 9 | 2. | ||||
3. | John Green | 8 | V | Brian Gandy | 21 | 3. | ||||
4. | Paul Pownall | 21 | V | Tony Gandy | 19 | 4. | ||||
5. | Craig Morris | 21 | V | Glynn Tottle | 8 | 5. | ||||
6. | Jack Johnson | 21 | V | Jimmy Hatton | 8 | 6. | ||||
7. | Lyndon Taylor | 21 | V | Paul Anderson | 12 | 7. | ||||
8. | Kenneth Pownall | 21 | V | John Corless | 10 | 8. | ||||
9. | John Pownall | 19 | V | Ian Field | 21 | 9. | ||||
10. | Alan Warburton | 21 | V | Colin Hart | 12 | 10. | ||||
Redraw Penalty | 0 | Redraw Penalty | 0 | |||||||
Handicap | -10 | Handicap | 0 | |||||||
2 | Result- "Bank Park Bluesky" (2 For Win - 1 For Draw) |
Total Chalks |
185 | 0 | Result- "Stockton Heath 1" (3 For Win - 2 For Draw) |
Total Chalks |
129 |
Report An Error