Details
Home team: | Penketh BC |
Away team: | Bank Park Bluesky |
Home team handicap: | 0 |
Away team handicap: | -10 |
Neutral fixture: | No |
Fixture date: | Tuesday 6th July 2021 |
Report An Error
Score Sheet
"Penketh BC" Player Name | Chalks | "Bank Park Bluesky" Player Name | Chalks | |||||||
1. | John Twigg | 20 | V | Steve Jackson | 21 | 1. | ||||
2. | Brian James | 10 | V | Craig Morris | 21 | 2. | ||||
3. | Gary Webb | 17 | V | Chris Goodhand | 21 | 3. | ||||
4. | Jim Doran | 21 | V | John Green | 15 | 4. | ||||
5. | John Crosby | 11 | V | Chris Ashton | 21 | 5. | ||||
6. | Ken Fance | 19 | V | Phillip Judson | 21 | 6. | ||||
7. | Terry Mannion | 14 | V | Alan Warburton | 21 | 7. | ||||
8. | Peter Bostock | 21 | V | Lyndon Taylor | 6 | 8. | ||||
9. | Colin Alcock | 21 | V | Kenneth Pownall | 15 | 9. | ||||
10. | Bill Jenks | 15 | V | Steve Gilfedder | 21 | 10. | ||||
Redraw Penalty | 0 | Redraw Penalty | 0 | |||||||
Handicap | 0 | Handicap | -10 | |||||||
0 | Result- "Penketh BC" (2 For Win - 1 For Draw) |
Total Chalks |
169 | 3 | Result- "Bank Park Bluesky" (3 For Win - 2 For Draw) |
Total Chalks |
173 |
Report An Error