Details
Home team: | Alexandra Park No2 |
Away team: | Bank Park Bluesky |
Home team handicap: | 0 |
Away team handicap: | -10 |
Neutral fixture: | No |
Fixture date: | Tuesday 31st August 2021 |
Report An Error
Score Sheet
"Alexandra Park No2" Player Name | Chalks | "Bank Park Bluesky" Player Name | Chalks | |||||||
1. | Geoff Wright | 8 | V | Chris Ashton | 21 | 1. | ||||
2. | Tony Mellows | 14 | V | John Green | 21 | 2. | ||||
3. | John Summerfield | 19 | V | Craig Morris | 21 | 3. | ||||
4. | Stan Beechall | 10 | V | Steve Gilfedder | 21 | 4. | ||||
5. | Johnathan Wilkins | 15 | V | Steve Jackson | 21 | 5. | ||||
6. | Steve Armitage | 9 | V | Kenneth Pownall | 21 | 6. | ||||
7. | David Langlois | 21 | V | Phillip Judson | 17 | 7. | ||||
8. | Sonny Huetson | 15 | V | Chris Goodhand | 21 | 8. | ||||
9. | Billy Woods | 21 | V | Lyndon Taylor | 14 | 9. | ||||
10. | (Absent Player) | 0 | V | Alan Warburton | 21 | 10. | ||||
Redraw Penalty | 0 | Redraw Penalty | 0 | |||||||
Handicap | 0 | Handicap | -10 | |||||||
0 | Result- "Alexandra Park No2" (2 For Win - 1 For Draw) |
Total Chalks |
132 | 3 | Result- "Bank Park Bluesky" (3 For Win - 2 For Draw) |
Total Chalks |
189 |
Report An Error