Details
Home team: | Penketh BC |
Away team: | Victoria New Town |
Home team handicap: | 0 |
Away team handicap: | 0 |
Neutral fixture: | No |
Fixture date: | Tuesday 7th September 2021 |
Report An Error
Score Sheet
"Penketh BC" Player Name | Chalks | "Victoria New Town" Player Name | Chalks | |||||||
1. | Tony Wightman | 21 | V | Fred Smith | 16 | 1. | ||||
2. | Brian James | 11 | V | Jim Nurse | 21 | 2. | ||||
3. | Gary Webb | 12 | V | John Heald | 21 | 3. | ||||
4. | John Twigg | 14 | V | Dennis Aldred | 21 | 4. | ||||
5. | Terry Mannion | 21 | V | Ray Salt | 16 | 5. | ||||
6. | Peter Bostock | 6 | V | Brian Roberts | 21 | 6. | ||||
7. | Wilf Hands | 17 | V | Geoff Wood | 21 | 7. | ||||
8. | Jim Doran | 16 | V | Howard Litton | 21 | 8. | ||||
9. | Colin Alcock | 21 | V | John Howson | 12 | 9. | ||||
10. | John Crosby | 13 | V | Alan Davies | 21 | 10. | ||||
Redraw Penalty | 0 | Redraw Penalty | 0 | |||||||
Handicap | 0 | Handicap | 0 | |||||||
0 | Result- "Penketh BC" (2 For Win - 1 For Draw) |
Total Chalks |
152 | 3 | Result- "Victoria New Town" (3 For Win - 2 For Draw) |
Total Chalks |
191 |
Report An Error