Details
Home team: | Bank Park Bluesky |
Away team: | Stockton Heath 3 |
Home team handicap: | 0 |
Away team handicap: | 0 |
Neutral fixture: | No |
Fixture date: | Tuesday 19th April 2016 |
Report An Error
Score Sheet
"Bank Park Bluesky" Player Name | Chalks | "Stockton Heath 3" Player Name | Chalks | |||||||
1. | Kenneth Pownall | 21 | V | John Cresswell | 7 | 1. | ||||
2. | Steve Gilfedder | 21 | V | Tim Kenyon | 14 | 2. | ||||
3. | Daniel Roberts | 19 | V | Alan Steele | 21 | 3. | ||||
4. | Ron Jones | 21 | V | Fred Overy | 9 | 4. | ||||
5. | John Smith | 12 | V | Don Abram (snr) | 21 | 5. | ||||
6. | Craig Morris | 21 | V | John Summerfield | 17 | 6. | ||||
7. | Alan Warburton | 21 | V | Dave Bruton | 16 | 7. | ||||
8. | Matt Humphrys | 21 | V | David Langlois | 14 | 8. | ||||
9. | Malcolm Cooper | 15 | V | Stan Beechall | 21 | 9. | ||||
10. | Chris Willan | 21 | V | Steve Wellbelove | 16 | 10. | ||||
Redraw Penalty | 0 | Redraw Penalty | 0 | |||||||
Handicap | 0 | Handicap | 0 | |||||||
2 | Result- "Bank Park Bluesky" (2 For Win - 1 For Draw) |
Total Chalks |
193 | 0 | Result- "Stockton Heath 3" (3 For Win - 2 For Draw) |
Total Chalks |
156 |
Report An Error