Details
Home team: | Bank Park Bluesky |
Away team: | St.Elphins 1 |
Home team handicap: | 0 |
Away team handicap: | -20 |
Neutral fixture: | No |
Fixture date: | Tuesday 21st June 2016 |
Report An Error
Score Sheet
"Bank Park Bluesky" Player Name | Chalks | "St.Elphins 1" Player Name | Chalks | |||||||
1. | Craig Morris | 18 | V | Terry Lamont | 21 | 1. | ||||
2. | Lyndon Taylor | 21 | V | Graham Cowell | 8 | 2. | ||||
3. | John Smith | 21 | V | Bob Newton | 20 | 3. | ||||
4. | Ron Jones | 18 | V | Mike Culleton | 21 | 4. | ||||
5. | Ray Littlewood | 18 | V | Mike Burrows | 21 | 5. | ||||
6. | Neil Douglas | 21 | V | Joe Maher | 9 | 6. | ||||
7. | Kenneth Pownall | 6 | V | Mike George | 21 | 7. | ||||
8. | Matt Humphrys | 21 | V | Keith Lee | 3 | 8. | ||||
9. | Steve Gilfedder | 21 | V | Derek Gorton | 7 | 9. | ||||
10. | Daniel Roberts | 21 | V | Brian Lewis | 10 | 10. | ||||
Redraw Penalty | 0 | Redraw Penalty | 0 | |||||||
Handicap | 0 | Handicap | -20 | |||||||
2 | Result- "Bank Park Bluesky" (2 For Win - 1 For Draw) |
Total Chalks |
186 | 0 | Result- "St.Elphins 1" (3 For Win - 2 For Draw) |
Total Chalks |
121 |
Report An Error