Details
Home team: | Stockton Heath 3 |
Away team: | Penketh BC |
Home team handicap: | 0 |
Away team handicap: | 0 |
Neutral fixture: | No |
Fixture date: | Tuesday 6th September 2016 |
Report An Error
Score Sheet
"Stockton Heath 3" Player Name | Chalks | "Penketh BC" Player Name | Chalks | |||||||
1. | John Cresswell | 21 | V | Peter Bostock | 13 | 1. | ||||
2. | Stan Beechall | 19 | V | Gary Webb | 21 | 2. | ||||
3. | John Summerfield | 7 | V | Roy Wakeham | 21 | 3. | ||||
4. | Billy Bates | 21 | V | John Crosby | 11 | 4. | ||||
5. | Dave Bruton | 21 | V | Jim Doran | 12 | 5. | ||||
6. | David Langlois | 21 | V | Ron Clarke | 18 | 6. | ||||
7. | Sonny Huetson | 21 | V | Ged Percival | 20 | 7. | ||||
8. | Tim Kenyon | 21 | V | Brian James | 17 | 8. | ||||
9. | Fred Overy | 21 | V | Les Mason | 10 | 9. | ||||
10. | Alan Steele | 21 | V | John Twigg | 13 | 10. | ||||
Redraw Penalty | 0 | Redraw Penalty | 0 | |||||||
Handicap | 0 | Handicap | 0 | |||||||
2 | Result- "Stockton Heath 3" (2 For Win - 1 For Draw) |
Total Chalks |
194 | 0 | Result- "Penketh BC" (3 For Win - 2 For Draw) |
Total Chalks |
156 |
Report An Error