Details
Home team: | Bank Park Bluesky |
Away team: | Stockton Heath 1 |
Home team handicap: | 0 |
Away team handicap: | 0 |
Neutral fixture: | No |
Fixture date: | Tuesday 6th September 2016 |
Report An Error
Score Sheet
"Bank Park Bluesky" Player Name | Chalks | "Stockton Heath 1" Player Name | Chalks | |||||||
1. | Chris Willan | 20 | V | Rick Lowton | 21 | 1. | ||||
2. | Matt Humphrys | 21 | V | Jim Sherlock | 3 | 2. | ||||
3. | Lyndon Taylor | 21 | V | Brian Gandy | 11 | 3. | ||||
4. | Daniel Roberts | 21 | V | Paul Garrett | 9 | 4. | ||||
5. | Craig Morris | 21 | V | Albert Harper | 11 | 5. | ||||
6. | John Smith | 13 | V | Tony Gandy | 21 | 6. | ||||
7. | Ray Littlewood | 21 | V | B Carroll | 17 | 7. | ||||
8. | Neil Douglas | 21 | V | Glynn Tottle | 4 | 8. | ||||
9. | Kenneth Pownall | 21 | V | Ian Field | 5 | 9. | ||||
10. | Malcolm Cooper | 18 | V | John Corless | 21 | 10. | ||||
Redraw Penalty | 0 | Redraw Penalty | 0 | |||||||
Handicap | 0 | Handicap | 0 | |||||||
2 | Result- "Bank Park Bluesky" (2 For Win - 1 For Draw) |
Total Chalks |
198 | 0 | Result- "Stockton Heath 1" (3 For Win - 2 For Draw) |
Total Chalks |
123 |
Report An Error