Details
Home team: | Penketh BC |
Away team: | Stockton Heath 1 |
Home team handicap: | 0 |
Away team handicap: | 0 |
Neutral fixture: | No |
Fixture date: | Tuesday 6th August 2019 |
Report An Error
Score Sheet
"Penketh BC" Player Name | Chalks | "Stockton Heath 1" Player Name | Chalks | |||||||
1. | Peter Bostock | 16 | V | John Corless | 21 | 1. | ||||
2. | Gary Webb | 14 | V | Michael Melling | 21 | 2. | ||||
3. | Brian James | 21 | V | Dave Melling | 14 | 3. | ||||
4. | Wilf Hands | 21 | V | Alan Eddie | 19 | 4. | ||||
5. | Tony Wightman | 21 | V | Brian Gandy | 8 | 5. | ||||
6. | Ken Fance | 21 | V | Tony Gandy | 16 | 6. | ||||
7. | Jim Doran | 17 | V | Paul Anderson | 21 | 7. | ||||
8. | John Crosby | 11 | V | Rick Lowton | 21 | 8. | ||||
9. | Bill Jenks | 21 | V | Alan Trainor | 18 | 9. | ||||
10. | John Garratt (jnr) | 21 | V | Ged Beesley | 17 | 10. | ||||
Redraw Penalty | 0 | Redraw Penalty | 0 | |||||||
Handicap | 0 | Handicap | 0 | |||||||
2 | Result- "Penketh BC" (2 For Win - 1 For Draw) |
Total Chalks |
184 | 0 | Result- "Stockton Heath 1" (3 For Win - 2 For Draw) |
Total Chalks |
176 |
Report An Error