Details
Home team: | Stockton Heath 3 |
Away team: | Penketh BC |
Home team handicap: | 0 |
Away team handicap: | 0 |
Neutral fixture: | No |
Fixture date: | Tuesday 13th August 2019 |
Report An Error
Score Sheet
"Stockton Heath 3" Player Name | Chalks | "Penketh BC" Player Name | Chalks | |||||||
1. | Sonny Huetson | 17 | V | Tony Wightman | 21 | 1. | ||||
2. | Steve Wellbelove | 20 | V | Wilf Hands | 21 | 2. | ||||
3. | Stan Beechall | 20 | V | Ken Fance | 21 | 3. | ||||
4. | John Summerfield | 20 | V | Brian James | 21 | 4. | ||||
5. | Bob Littlewood | 17 | V | Gary Webb | 21 | 5. | ||||
6. | Fred Overy | 15 | V | John Crosby | 21 | 6. | ||||
7. | Billy Woods | 17 | V | Peter Bostock | 21 | 7. | ||||
8. | David Langlois | 21 | V | Colin Alcock | 11 | 8. | ||||
9. | John Cresswell | 18 | V | Bill Jenks | 21 | 9. | ||||
10. | Tim Kenyon | 21 | V | John Garratt (jnr) | 7 | 10. | ||||
Redraw Penalty | 0 | Redraw Penalty | 0 | |||||||
Handicap | 0 | Handicap | 0 | |||||||
1 | Result- "Stockton Heath 3" (2 For Win - 1 For Draw) |
Total Chalks |
186 | 2 | Result- "Penketh BC" (3 For Win - 2 For Draw) |
Total Chalks |
186 |
Report An Error