Details
Team 1: | Victoria New Town |
Team 2: | Penketh BC |
Team 1 handicap: | 0 |
Team 2 handicap: | 0 |
Neutral fixture: | Yes |
Fixture date: | Tuesday 10th September 2019 |
Venue: | Bank Park 1 |
Report An Error
Score Sheet
"Victoria New Town" Player Name | Chalks | "Penketh BC" Player Name | Chalks | |||||||
1. | Fred Smith | 17 | V | Ken Fance | 21 | 1. | ||||
2. | John Heald | 11 | V | Jim Doran | 21 | 2. | ||||
3. | Dennis Aldred | 21 | V | Gary Webb | 18 | 3. | ||||
4. | Roy Sutton | 17 | V | Brian James | 21 | 4. | ||||
5. | Ray Salt | 21 | V | Peter Bostock | 20 | 5. | ||||
6. | Ron Berry | 21 | V | John Crosby | 18 | 6. | ||||
7. | Jim Nurse | 21 | V | John Garratt (jnr) | 11 | 7. | ||||
8. | Colin Stanton | 19 | V | Les Mason | 21 | 8. | ||||
9. | John Howson | 21 | V | Tony Wightman | 16 | 9. | ||||
10. | Alan Davies | 6 | V | Andrew Wightman | 21 | 10. | ||||
Redraw Penalty | 0 | Redraw Penalty | 0 | |||||||
Handicap | 0 | Handicap | 0 | |||||||
0 | Result- "Victoria New Town" (2 For Win - 1 For Draw) |
Total Chalks |
175 | 2 | Result- "Penketh BC" (2 For Win - 1 For Draw) |
Total Chalks |
188 |
Report An Error