P | W | L | D | Chalks | Pts | Players Short | No Members |
14 | 5 | 9 | 0 | 2328 | 12 | 8 | 17 |
Report An Error
Fixtures
Date | Location | Venue | Neutral | Opponents | For | Against | |
Tuesday 18th May | Away | - | No | Alexandra Park No1 | 03 | 00 | Go To Fixture |
Tuesday 25th May | Home | - | No | St.Elphins 2 | 02 | 00 | Go To Fixture |
Tuesday 1st June | Home | - | No | Alexandra Park No2 | 02 | 00 | Go To Fixture |
Tuesday 8th June | Away | - | No | Penketh BC | 00 | 02 | Go To Fixture |
Tuesday 15th June | Home | - | No | St.Elphins 1 | 00 | 03 | Go To Fixture |
Tuesday 6th July | Away | - | No | Victoria New Town | 00 | 02 | Go To Fixture |
Tuesday 13th July | Away | - | No | Bank Park Bluesky | 00 | 02 | Go To Fixture |
Tuesday 27th July | Away | - | No | St.Elphins 2 | 03 | 00 | Go To Fixture |
Tuesday 3rd August | Home | - | No | Alexandra Park No1 | 00 | 03 | Go To Fixture |
Tuesday 10th August | Home | - | No | Penketh BC | 02 | 00 | Go To Fixture |
Tuesday 17th August | Away | - | No | Alexandra Park No2 | 00 | 02 | Go To Fixture |
Tuesday 24th August | Home | - | No | Victoria New Town | 00 | 03 | Go To Fixture |
Tuesday 31st August | Away | - | No | St.Elphins 1 | 00 | 02 | Go To Fixture |
Tuesday 7th September | Home | - | No | Bank Park Bluesky | 00 | 03 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Brettle | 8 | 4 | 4 | 16.8 |
Alan Noon | 14 | 9 | 5 | 19.7 |
Barry Hutchinson | 0 | 0 | 0 | 0.0 |
Brian Renton | 0 | 0 | 0 | 0.0 |
Colin Lord | 12 | 7 | 5 | 18.2 |
Dave Vance | 11 | 5 | 6 | 15.2 |
Derek Johnson | 4 | 1 | 3 | 14.3 |
Geoff Hughes | 11 | 5 | 6 | 18.0 |
Harold Bogg | 6 | 1 | 5 | 14.2 |
Harry Forster | 8 | 4 | 4 | 15.8 |
Keith Bate | 9 | 4 | 5 | 17.3 |
Ken Barker | 2 | 0 | 2 | 17.0 |
Ken Pilkington | 14 | 4 | 10 | 15.4 |
Kevin Wainwright | 7 | 6 | 1 | 20.7 |
Les Brown | 13 | 7 | 6 | 18.5 |
Trevor Brusby | 1 | 0 | 1 | 12.0 |
Wayne Lawton | 12 | 6 | 6 | 18.6 |
Report An Error