P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 8 | 10 | 0 | 2927 | 19 | 9 | 13 |
Report An Error
Fixtures
Date | Location | Venue | Neutral | Opponents | For | Against | |
Tuesday 5th April | Home | - | No | Penketh BC | 02 | 00 | Go To Fixture |
Tuesday 19th April | Home | - | No | Bye | 00 | -- | |
Tuesday 26th April | Away | - | No | Victoria 1 | 00 | 02 | Go To Fixture |
Tuesday 3rd May | - | Bewsey 1 | Yes | Stockton Heath 1 | 02 | 00 | Go To Fixture |
Tuesday 10th May | Away | - | No | Stockton Heath 3 | 00 | 02 | Go To Fixture |
Tuesday 17th May | Home | - | No | Victoria New Town | 00 | 03 | Go To Fixture |
Tuesday 31st May | Home | - | No | Stockton Heath 1 | 00 | 03 | Go To Fixture |
Tuesday 7th June | Away | - | No | St.Elphins 2 | 03 | 00 | Go To Fixture |
Tuesday 14th June | Away | - | No | Stockton Heath 2 | 03 | 00 | Go To Fixture |
Tuesday 21st June | Away | - | No | Bank Park Bluesky | 00 | 02 | Go To Fixture |
Tuesday 5th July | Away | - | No | Penketh BC | 00 | 02 | Go To Fixture |
Tuesday 12th July | Home | - | No | Stockton Heath 2 | 00 | 03 | Go To Fixture |
Tuesday 19th July | Away | - | No | Bye | -- | 00 | |
Tuesday 26th July | Home | - | No | Victoria 1 | 02 | 00 | Go To Fixture |
Tuesday 2nd August | Away | - | No | Victoria New Town | 02 | 01 | Go To Fixture |
Tuesday 9th August | - | - | Yes | Bank Park Bluesky | 00 | 02 | Go To Fixture |
Tuesday 16th August | Home | - | No | Stockton Heath 3 | 02 | 00 | Go To Fixture |
Tuesday 23rd August | Away | - | No | Stockton Heath 1 | 03 | 00 | Go To Fixture |
Tuesday 30th August | Home | - | No | Bank Park Bluesky | 00 | 03 | Go To Fixture |
Tuesday 6th September | Home | - | No | St.Elphins 2 | 00 | 03 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Bill Williams | 5 | 1 | 4 | 13.4 |
Bob Newton | 16 | 11 | 5 | 19.2 |
Brian Lewis | 17 | 11 | 6 | 19.2 |
Brian Sutcliffe | 1 | 1 | 0 | 21.0 |
Derek Gorton | 15 | 6 | 9 | 17.9 |
Graham Cowell | 16 | 14 | 2 | 19.9 |
Joe Maher | 18 | 9 | 9 | 17.8 |
Keith Lee | 16 | 12 | 4 | 19.2 |
Mike Burrows | 15 | 11 | 4 | 18.0 |
Mike Culleton | 13 | 10 | 3 | 18.7 |
Mike George | 15 | 8 | 7 | 18.1 |
Terry Lamont | 11 | 6 | 5 | 19.3 |
Thomas Maher | 13 | 5 | 8 | 17.6 |
Report An Error