P | W | L | D | Chalks | Pts | Players Short | No Members |
20 | 10 | 10 | 0 | 3992 | 144 | 12 | 19 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 17th April | Home | No | Orford W.M. A | 10 | 04 | Go To Fixture |
Friday 24th April | Away | No | Crosfields A | 03 | 11 | Go To Fixture |
Friday 1st May | Home | No | Bulls Head A | 10 | 04 | Go To Fixture |
Friday 8th May | Away | No | Padgate T&B.C | 04 | 10 | Go To Fixture |
Friday 15th May | Home | No | Monks Hall | 06 | 09 | Go To Fixture |
Friday 22nd May | Away | No | Bye | -- | 00 | |
Friday 29th May | Home | No | Grappenhall | 06 | 09 | Go To Fixture |
Friday 5th June | Away | No | Alford Hall B | 03 | 11 | Go To Fixture |
Friday 12th June | Home | No | Penketh BC | 11 | 03 | Go To Fixture |
Wednesday 17th June | Away | No | King & Queen B | 03 | 11 | Go To Fixture |
Friday 19th June | Away | No | Viaduct BC | 01 | 13 | Go To Fixture |
Friday 26th June | Home | No | Crosfields A | 06 | 09 | Go To Fixture |
Friday 10th July | Away | No | Bulls Head A | 05 | 09 | Go To Fixture |
Friday 17th July | Home | No | Padgate T&B.C | 09 | 05 | Go To Fixture |
Friday 24th July | Away | No | Monks Hall | 11 | 04 | Go To Fixture |
Friday 31st July | Home | No | Bye | 00 | -- | |
Friday 7th August | Away | No | Grappenhall | 04 | 10 | Go To Fixture |
Friday 14th August | Home | No | Alford Hall B | 11 | 03 | Go To Fixture |
Friday 21st August | Away | No | Penketh BC | 12 | 03 | Go To Fixture |
Friday 28th August | Home | No | Viaduct BC | 10 | 04 | Go To Fixture |
Friday 4th September | Home | No | King & Queen B | 08 | 06 | Go To Fixture |
Friday 11th September | Away | No | Orford W.M. A | 11 | 04 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Davies | 18 | 11 | 7 | 19.2 |
Alan Thomas | 15 | 2 | 13 | 13.1 |
Bernie Allen | 1 | 0 | 1 | 11.0 |
Brian Lee | 3 | 1 | 2 | 17.0 |
Clive Jesson | 0 | 0 | 0 | 0.0 |
Colin Smallman | 7 | 2 | 5 | 15.9 |
David Langlois | 19 | 7 | 12 | 15.7 |
Derek Owens | 1 | 0 | 1 | 13.0 |
Eric Lafferty | 19 | 12 | 7 | 18.2 |
Geoff Balmforth | 11 | 6 | 5 | 16.4 |
John Davies | 18 | 16 | 2 | 20.6 |
John Loake | 20 | 9 | 11 | 15.8 |
Mark Welsby | 11 | 8 | 3 | 19.5 |
Mike Bradshaw | 7 | 3 | 4 | 16.9 |
Mike Welsby | 11 | 5 | 6 | 15.5 |
Neil Tipping | 20 | 8 | 12 | 15.1 |
Paul Anderson | 20 | 12 | 8 | 17.0 |
Paul Tipping | 17 | 14 | 3 | 19.6 |
Sam Tipping | 10 | 5 | 5 | 17.8 |
Report An Error