P | W | L | D | Chalks | Pts | Players Short | No Members |
20 | 9 | 11 | 0 | 3922 | 133 | 2 | 21 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 10th April | Away | No | Crosfields A | 02 | 12 | Go To Fixture |
Friday 17th April | Home | No | Grappenhall | 11 | 03 | Go To Fixture |
Friday 24th April | Home | No | Bye | 00 | -- | |
Friday 1st May | Away | No | Alford Hall B | 04 | 10 | Go To Fixture |
Friday 8th May | Home | No | Grappenhall A | 10 | 04 | Go To Fixture |
Friday 15th May | Away | No | Penketh BC | 09 | 06 | Go To Fixture |
Friday 22nd May | Home | No | King & Queen B | 05 | 10 | Go To Fixture |
Friday 29th May | Away | No | Viaduct BC | 01 | 13 | Go To Fixture |
Friday 5th June | Home | No | Orford W.M. A | 14 | 00 | Go To Fixture |
Friday 12th June | Away | No | Monks Hall | 11 | 04 | Go To Fixture |
Friday 19th June | Home | No | Bulls Head A | 10 | 04 | Go To Fixture |
Friday 26th June | Away | No | Bye | -- | 00 | |
Friday 10th July | Home | No | Alford Hall B | 10 | 04 | Go To Fixture |
Friday 17th July | Away | No | Grappenhall A | 05 | 09 | Go To Fixture |
Friday 24th July | Home | No | Penketh BC | 12 | 02 | Go To Fixture |
Friday 31st July | Away | No | King & Queen B | 01 | 13 | Go To Fixture |
Friday 7th August | Home | No | Viaduct BC | 06 | 09 | Go To Fixture |
Friday 14th August | Away | No | Orford W.M. A | 03 | 09 | Go To Fixture |
Friday 21st August | Home | No | Monks Hall | 10 | 04 | Go To Fixture |
Friday 28th August | Away | No | Bulls Head A | 00 | 14 | Go To Fixture |
Friday 4th September | Home | No | Crosfields A | 05 | 10 | Go To Fixture |
Friday 11th September | Away | No | Grappenhall | 04 | 10 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Arthur Cash | 17 | 13 | 4 | 19.7 |
Bill Carty | 12 | 5 | 7 | 14.7 |
Bob Brandon | 7 | 1 | 6 | 12.6 |
Brian Alcock | 15 | 5 | 10 | 13.4 |
Dave Hall | 13 | 5 | 8 | 14.8 |
Dave Williams | 17 | 7 | 10 | 16.8 |
Dennis Chamberlain | 8 | 2 | 6 | 13.6 |
Derek Newton | 16 | 9 | 7 | 16.6 |
Edwin Walsh | 12 | 5 | 7 | 17.3 |
George Barrett | 5 | 2 | 3 | 13.0 |
Jeff Gaskell | 3 | 1 | 2 | 12.7 |
Ken Deakin | 1 | 0 | 1 | 9.0 |
Ken Deeley | 17 | 12 | 5 | 19.4 |
Ken Rawlinson | 17 | 8 | 9 | 15.8 |
Mark Brown | 1 | 0 | 1 | 6.0 |
Mike Williams | 18 | 14 | 4 | 19.4 |
Neville Holt | 16 | 9 | 7 | 17.4 |
Norman Deakin | 14 | 7 | 7 | 17.6 |
Ron Flint | 11 | 2 | 9 | 11.5 |
Steven Brown | 14 | 6 | 8 | 15.5 |
Walter Eastens | 4 | 0 | 4 | 7.5 |
Report An Error