2015 → Friday League → Section B → Viaduct BC
P | W | L | D | Chalks | Pts | Players Short | No Members |
20 | 12 | 8 | 0 | 4384 | 166 | 0 | 19 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 10th April | Away | No | Orford W.M. A | 04 | 10 | Go To Fixture |
Friday 17th April | Home | No | Monks Hall | 10 | 04 | Go To Fixture |
Friday 24th April | Away | No | Bulls Head A | 03 | 11 | Go To Fixture |
Friday 1st May | Home | No | King & Queen B | 12 | 02 | Go To Fixture |
Friday 8th May | Away | No | Crosfields A | 05 | 09 | Go To Fixture |
Friday 15th May | Home | No | Bye | 00 | -- | |
Friday 22nd May | Away | No | Grappenhall | 02 | 12 | Go To Fixture |
Friday 29th May | Home | No | Padgate T&B.C | 13 | 01 | Go To Fixture |
Friday 5th June | Away | No | Penketh BC | 05 | 09 | Go To Fixture |
Friday 12th June | Home | No | Alford Hall B | 10 | 04 | Go To Fixture |
Friday 19th June | Home | No | Grappenhall A | 13 | 01 | Go To Fixture |
Friday 26th June | Home | No | Bulls Head A | 12 | 02 | Go To Fixture |
Friday 10th July | Away | No | King & Queen B | 03 | 11 | Go To Fixture |
Friday 17th July | Home | No | Crosfields A | 12 | 02 | Go To Fixture |
Friday 24th July | Away | No | Bye | -- | 00 | |
Friday 31st July | Home | No | Grappenhall | 13 | 01 | Go To Fixture |
Friday 7th August | Away | No | Padgate T&B.C | 09 | 06 | Go To Fixture |
Friday 14th August | Home | No | Penketh BC | 12 | 02 | Go To Fixture |
Friday 21st August | Away | No | Alford Hall B | 05 | 09 | Go To Fixture |
Friday 28th August | Away | No | Grappenhall A | 04 | 10 | Go To Fixture |
Friday 4th September | Home | No | Orford W.M. A | 10 | 04 | Go To Fixture |
Friday 11th September | Away | No | Monks Hall | 09 | 06 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Carr | 15 | 10 | 5 | 19.1 |
Arthur Critchley | 17 | 11 | 6 | 19.2 |
Barry Dale | 16 | 8 | 8 | 17.4 |
Del Ashton | 17 | 9 | 8 | 17.7 |
Eric Bloxham | 15 | 11 | 4 | 19.5 |
George Marsh | 19 | 14 | 5 | 19.7 |
James Longshaw | 17 | 12 | 5 | 18.7 |
Jim Goode | 17 | 15 | 2 | 20.1 |
John Cooper | 19 | 8 | 11 | 14.8 |
John Sherlock | 19 | 11 | 8 | 17.9 |
Lee Maddock | 15 | 10 | 5 | 18.5 |
Mark Woods | 13 | 6 | 7 | 16.5 |
Mike McEllin | 1 | 0 | 1 | 8.0 |
Neil Cunningham | 11 | 4 | 7 | 17.3 |
Robert Leyland | 7 | 1 | 6 | 11.9 |
Ronald Purnell | 6 | 1 | 5 | 16.0 |
Stan Hughes | 6 | 2 | 4 | 14.5 |
Stuart Bloxham | 10 | 7 | 3 | 18.9 |
Vincent Williams | 0 | 0 | 0 | 0.0 |
Report An Error