P | W | L | D | Chalks | Pts | Players Short | No Members |
20 | 12 | 8 | 0 | 4251 | 149 | 0 | 24 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 10th April | Away | No | Grappenhall | 04 | 10 | Go To Fixture |
Friday 17th April | Home | No | Bulls Head A | 09 | 05 | Go To Fixture |
Friday 24th April | Away | No | Monks Hall | 09 | 06 | Go To Fixture |
Friday 1st May | Home | No | Padgate T&B.C | 10 | 04 | Go To Fixture |
Friday 8th May | Away | No | Bye | -- | 00 | |
Friday 15th May | Home | No | Crosfields A | 09 | 05 | Go To Fixture |
Friday 22nd May | Home | No | Penketh BC | 11 | 03 | Go To Fixture |
Friday 29th May | Away | No | Orford W.M. A | 08 | 07 | Go To Fixture |
Friday 5th June | Home | No | Grappenhall A | 11 | 03 | Go To Fixture |
Friday 12th June | Away | No | Viaduct BC | 04 | 10 | Go To Fixture |
Friday 19th June | Home | No | King & Queen B | 11 | 03 | Go To Fixture |
Friday 26th June | Home | No | Monks Hall | 09 | 05 | Go To Fixture |
Friday 10th July | Away | No | Padgate T&B.C | 04 | 10 | Go To Fixture |
Friday 17th July | Home | No | Bye | 00 | -- | |
Friday 24th July | Away | No | Crosfields A | 04 | 10 | Go To Fixture |
Friday 31st July | Away | No | Penketh BC | 04 | 10 | Go To Fixture |
Friday 7th August | Home | No | Orford W.M. A | 12 | 02 | Go To Fixture |
Friday 14th August | Away | No | Grappenhall A | 03 | 11 | Go To Fixture |
Friday 21st August | Home | No | Viaduct BC | 09 | 05 | Go To Fixture |
Friday 28th August | Away | No | King & Queen B | 05 | 09 | Go To Fixture |
Friday 4th September | Home | No | Grappenhall | 10 | 04 | Go To Fixture |
Friday 11th September | Away | No | Bulls Head A | 03 | 11 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Carr | 11 | 5 | 6 | 17.0 |
Alan Elliott | 12 | 4 | 8 | 14.9 |
Alan Haddock | 15 | 10 | 5 | 18.3 |
Alan Hill | 4 | 1 | 3 | 16.8 |
Alan Noon | 18 | 11 | 7 | 18.2 |
Andrew Pownall | 16 | 7 | 9 | 16.7 |
Colin Lord | 15 | 7 | 8 | 16.1 |
Dave Forster | 14 | 6 | 8 | 16.6 |
Dave Smith | 19 | 15 | 4 | 20.1 |
Derek Stubbs | 16 | 10 | 6 | 18.3 |
Eric Wilkinson | 3 | 0 | 3 | 14.7 |
Geoff Hughes | 17 | 10 | 7 | 17.6 |
John Bradbury | 1 | 0 | 1 | 17.0 |
John Hutson | 5 | 2 | 3 | 16.0 |
John Summerfield | 12 | 6 | 6 | 16.8 |
Ken Rustage | 1 | 0 | 1 | 13.0 |
Lee Gordon | 15 | 6 | 9 | 15.3 |
Mark Ashurst | 17 | 12 | 5 | 20.2 |
Mike Clayton | 13 | 5 | 8 | 16.0 |
Nathan Ashurst | 0 | 0 | 0 | 0.0 |
Ray Robinson | 0 | 0 | 0 | 0.0 |
Steve Catterall | 15 | 6 | 9 | 16.7 |
Steve Schofield | 0 | 0 | 0 | 0.0 |
Tony Reardon | 1 | 0 | 1 | 15.0 |
Report An Error