P | W | L | D | Chalks | Pts | Players Short | No Members |
16 | 2 | 14 | 0 | 2519 | 65 | 1 | 21 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 21st May | Home | No | Bulls Head | 05 | 08 | Go To Fixture |
Friday 28th May | Away | No | Tetley B | 03 | 09 | Go To Fixture |
Friday 11th June | Home | No | Grappenhall A | 09 | 03 | Go To Fixture |
Friday 18th June | Away | No | Woolston B | 02 | 10 | Go To Fixture |
Friday 25th June | Home | No | Brooklands | 06 | 07 | Go To Fixture |
Friday 9th July | Away | No | Alford Hall B | 01 | 11 | Go To Fixture |
Friday 16th July | Home | No | Grappenhall A | 05 | 08 | Go To Fixture |
Friday 23rd July | Away | No | Tetley B | 02 | 10 | Go To Fixture |
Friday 30th July | Away | No | Bulls Head | 04 | 08 | Go To Fixture |
Friday 6th August | Home | No | Tetley B | 04 | 09 | Go To Fixture |
Friday 20th August | Away | No | Grappenhall A | 04 | 08 | Go To Fixture |
Friday 27th August | Home | No | Woolston B | 09 | 03 | Go To Fixture |
Friday 3rd September | Away | No | Brooklands | 03 | 09 | Go To Fixture |
Friday 10th September | Home | No | Alford Hall B | 02 | 11 | Go To Fixture |
Friday 17th September | Away | No | Woolston B | 02 | 10 | Go To Fixture |
Monday 20th September | Home | No | Bulls Head | 04 | 09 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Bruce | 5 | 0 | 5 | 10.0 |
Alun Davies | 16 | 7 | 9 | 17.3 |
Dave Chriscoli | 9 | 1 | 8 | 11.8 |
Dave Collins | 0 | 0 | 0 | 0.0 |
Gareth Owens | 16 | 12 | 4 | 18.8 |
George Connor | 15 | 4 | 11 | 13.7 |
Harold Bogg | 4 | 2 | 2 | 16.5 |
James Murphy | 8 | 1 | 7 | 11.0 |
John Cawley | 10 | 3 | 7 | 13.1 |
John Morris | 1 | 0 | 1 | 11.0 |
Matt Gill | 10 | 1 | 9 | 13.0 |
Noel Horan | 7 | 2 | 5 | 16.1 |
Norman Hamilton | 15 | 7 | 8 | 17.3 |
Paul Stopforth | 12 | 10 | 2 | 20.4 |
Peter Warburton | 4 | 0 | 4 | 9.5 |
Phil Hamilton | 0 | 0 | 0 | 0.0 |
Sean Horan | 1 | 0 | 1 | 10.0 |
Steve Burns | 2 | 0 | 2 | 12.5 |
Terry Long | 16 | 9 | 7 | 16.5 |
Trevor Brusby | 0 | 0 | 0 | 0.0 |
William Stopforth | 8 | 2 | 6 | 15.1 |
Report An Error