P | W | L | D | Chalks | Pts | Players Short | No Members |
15 | 13 | 2 | 0 | 2832 | 128 | 0 | 16 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 21st May | Away | No | Grappenhall A | 07 | 06 | Go To Fixture |
Friday 4th June | Away | No | Woolston B | 09 | 04 | Go To Fixture |
Friday 11th June | Home | No | Tetley B | 10 | 02 | Go To Fixture |
Friday 18th June | Home | No | Brooklands | 10 | 02 | Go To Fixture |
Friday 25th June | Away | No | Bulls Head | 04 | 08 | Go To Fixture |
Friday 9th July | Home | No | Eagle Sports B | 11 | 01 | Go To Fixture |
Friday 23rd July | Home | No | Woolston B | 10 | 02 | Go To Fixture |
Friday 30th July | Home | No | Grappenhall A | 08 | 04 | Go To Fixture |
Friday 13th August | Home | No | Woolston B | 08 | 04 | Go To Fixture |
Friday 20th August | Away | No | Tetley B | 08 | 05 | Go To Fixture |
Friday 27th August | Away | No | Brooklands | 04 | 08 | Go To Fixture |
Friday 3rd September | Home | No | Bulls Head | 10 | 02 | Go To Fixture |
Friday 10th September | Away | No | Eagle Sports B | 11 | 02 | Go To Fixture |
Friday 17th September | Home | No | Brooklands | 10 | 02 | Go To Fixture |
Monday 20th September | Away | No | Grappenhall A | 08 | 05 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Carr | 8 | 7 | 1 | 19.5 |
Alan Haddock | 15 | 13 | 2 | 20.2 |
Alan Noon | 13 | 11 | 2 | 19.8 |
Andrew Pownall | 12 | 6 | 6 | 17.6 |
Chris Ure | 14 | 11 | 3 | 19.5 |
Colin Lord | 15 | 8 | 7 | 17.7 |
Dave Forster | 1 | 1 | 0 | 21.0 |
Dave Smith | 14 | 12 | 2 | 19.4 |
Geoff Hughes | 14 | 9 | 5 | 18.6 |
Joe Fallon | 0 | 0 | 0 | 0.0 |
John Cooper | 6 | 1 | 5 | 14.5 |
John Summerfield | 12 | 5 | 7 | 15.9 |
Lee Gordon | 2 | 0 | 2 | 15.0 |
Mick McNamee | 14 | 7 | 7 | 18.6 |
Steve Catterall | 9 | 6 | 3 | 18.7 |
Steve Schofield | 1 | 0 | 1 | 8.0 |
Report An Error