2015 → Friday League → Section C → Brooklands
P | W | L | D | Chalks | Pts | Players Short | No Members |
22 | 15 | 7 | 0 | 4789 | 173 | 0 | 22 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 10th April | Home | No | Penketh Tavern | 08 | 06 | Go To Fixture |
Friday 17th April | Away | No | Eagle Sports A | 09 | 06 | Go To Fixture |
Friday 24th April | Away | No | Culcheth Sports | 11 | 04 | Go To Fixture |
Friday 1st May | Home | No | Grange D | 08 | 07 | Go To Fixture |
Friday 8th May | Away | No | Eagle Sports B | 04 | 10 | Go To Fixture |
Friday 15th May | Home | No | Cadishead Grange | 11 | 03 | Go To Fixture |
Friday 22nd May | Away | No | St.Albans | 04 | 10 | Go To Fixture |
Friday 29th May | Home | No | Tetley C | 11 | 03 | Go To Fixture |
Friday 5th June | Away | No | Orford W.M.A | 04 | 10 | Go To Fixture |
Friday 12th June | Home | No | Stag A | 10 | 04 | Go To Fixture |
Friday 19th June | Away | No | Rylands B | 03 | 11 | Go To Fixture |
Friday 26th June | Home | No | Culcheth Sports | 11 | 03 | Go To Fixture |
Friday 10th July | Away | No | Grange D | 03 | 11 | Go To Fixture |
Friday 17th July | Home | No | Eagle Sports B | 09 | 05 | Go To Fixture |
Friday 24th July | Away | No | Cadishead Grange | 08 | 07 | Go To Fixture |
Friday 31st July | Home | No | St.Albans | 11 | 03 | Go To Fixture |
Friday 7th August | Away | No | Tetley C | 10 | 05 | Go To Fixture |
Friday 14th August | Home | No | Orford W.M.A | 06 | 09 | Go To Fixture |
Friday 21st August | Away | No | Stag A | 09 | 06 | Go To Fixture |
Friday 28th August | Home | No | Rylands B | 05 | 10 | Go To Fixture |
Friday 4th September | Away | No | Penketh Tavern | 09 | 06 | Go To Fixture |
Friday 11th September | Home | No | Eagle Sports A | 09 | 05 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Norman | 13 | 7 | 6 | 18.2 |
Bob Newton | 20 | 19 | 1 | 20.9 |
Brian Blackshaw | 1 | 0 | 1 | 15.0 |
Brian Sutcliffe | 19 | 10 | 9 | 18.5 |
Danny Parker | 11 | 7 | 4 | 18.8 |
Dave Cobb | 17 | 5 | 12 | 16.6 |
David Appleton | 0 | 0 | 0 | 0.0 |
Denis Burke | 18 | 7 | 11 | 17.2 |
Eddie O'Kane | 20 | 9 | 11 | 16.5 |
Frank Stringer | 0 | 0 | 0 | 0.0 |
Gary Burke | 17 | 7 | 10 | 17.6 |
Graham Wrenn | 11 | 6 | 5 | 16.8 |
Ian Thompson | 0 | 0 | 0 | 0.0 |
John Dickenson | 10 | 9 | 1 | 20.3 |
John O'Reilly | 0 | 0 | 0 | 0.0 |
John Ryan | 20 | 8 | 12 | 15.5 |
Mike Culleton | 17 | 13 | 4 | 19.8 |
Peter Foy | 20 | 10 | 10 | 18.5 |
Peter Lee | 0 | 0 | 0 | 0.0 |
Steve Collins | 16 | 6 | 10 | 15.4 |
T Jefferson | 13 | 6 | 7 | 16.6 |
Tony Sutcliffe | 21 | 10 | 11 | 17.2 |
Report An Error