P | W | L | D | Chalks | Pts | Players Short | No Members |
16 | 2 | 14 | 0 | 2446 | 59 | 0 | 23 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 21st May | Home | No | Stag A | 06 | 07 | Go To Fixture |
Friday 28th May | Away | No | Grappenhall | 08 | 05 | Go To Fixture |
Friday 4th June | Home | No | Crosfields A | 07 | 05 | Go To Fixture |
Friday 11th June | Away | No | Bye | -- | 00 | |
Friday 18th June | Home | No | King & Queen B | 03 | 10 | Go To Fixture |
Friday 25th June | Home | No | Padgate T&B.C | 03 | 10 | Go To Fixture |
Friday 9th July | Away | No | Orford W.M. A | 04 | 08 | Go To Fixture |
Friday 16th July | Away | No | Grange B | 02 | 10 | Go To Fixture |
Friday 23rd July | Away | No | Eagle Sports A | 04 | 08 | Go To Fixture |
Friday 30th July | Away | No | Stag A | 01 | 11 | Go To Fixture |
Friday 6th August | Home | No | Grappenhall | 03 | 10 | Go To Fixture |
Friday 13th August | Away | No | Crosfields A | 02 | 10 | Go To Fixture |
Friday 20th August | Home | No | Bye | 00 | -- | |
Friday 27th August | Away | No | King & Queen B | 03 | 09 | Go To Fixture |
Friday 3rd September | Away | No | Padgate T&B.C | 03 | 09 | Go To Fixture |
Friday 10th September | Home | No | Orford W.M. A | 04 | 09 | Go To Fixture |
Friday 17th September | Home | No | Grange B | 03 | 10 | Go To Fixture |
Monday 20th September | Home | No | Eagle Sports A | 03 | 10 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Barry Daniels | 16 | 9 | 7 | 16.6 |
Brian Hampson | 0 | 0 | 0 | 0.0 |
Brian Hunt | 12 | 2 | 10 | 12.2 |
Chris Adams | 7 | 4 | 3 | 15.4 |
Dave Holden | 12 | 2 | 10 | 11.9 |
Geoff Lee | 6 | 4 | 2 | 19.8 |
George Sutton | 13 | 5 | 8 | 18.0 |
Graham Morris | 0 | 0 | 0 | 0.0 |
Graham Savage | 13 | 8 | 5 | 18.9 |
Ivor Bostock | 0 | 0 | 0 | 0.0 |
Jimmy Ure | 12 | 2 | 10 | 13.0 |
John Crane | 13 | 2 | 11 | 12.7 |
John Nolan | 0 | 0 | 0 | 0.0 |
Lionel Roughley | 0 | 0 | 0 | 0.0 |
Mike Jones | 1 | 1 | 0 | 21.0 |
Mike Rigby | 5 | 3 | 2 | 15.4 |
Peter McMahon | 15 | 5 | 10 | 14.0 |
Peter Monks | 3 | 1 | 2 | 15.3 |
Ray Greenhalgh | 14 | 3 | 11 | 13.4 |
Ray Savage | 14 | 3 | 11 | 13.5 |
Reg Allen (snr) | 0 | 0 | 0 | 0.0 |
Tommy Chapman | 3 | 0 | 3 | 12.0 |
Tony Wright | 1 | 0 | 1 | 18.0 |
Report An Error