2015 → Friday League → Section C → Grange D
P | W | L | D | Chalks | Pts | Players Short | No Members |
22 | 11 | 11 | 0 | 4608 | 159 | 0 | 22 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 10th April | Home | No | Rylands B | 05 | 10 | Go To Fixture |
Friday 17th April | Away | No | Penketh Tavern | 04 | 10 | Go To Fixture |
Friday 24th April | Home | No | Tetley C | 05 | 10 | Go To Fixture |
Friday 1st May | Away | No | Brooklands | 07 | 08 | Go To Fixture |
Friday 8th May | Home | No | Culcheth Sports | 07 | 08 | Go To Fixture |
Friday 15th May | Away | No | Eagle Sports A | 08 | 07 | Go To Fixture |
Friday 22nd May | Away | No | Cadishead Grange | 01 | 13 | Go To Fixture |
Friday 29th May | Home | No | St.Albans | 09 | 05 | Go To Fixture |
Friday 5th June | Away | No | Eagle Sports B | 03 | 11 | Go To Fixture |
Friday 12th June | Home | No | Orford W.M.A | 05 | 10 | Go To Fixture |
Friday 19th June | Away | No | Stag A | 12 | 03 | Go To Fixture |
Friday 26th June | Away | No | Tetley C | 04 | 10 | Go To Fixture |
Friday 10th July | Home | No | Brooklands | 11 | 03 | Go To Fixture |
Friday 17th July | Away | No | Culcheth Sports | 09 | 06 | Go To Fixture |
Friday 24th July | Home | No | Eagle Sports A | 05 | 10 | Go To Fixture |
Friday 31st July | Home | No | Cadishead Grange | 11 | 03 | Go To Fixture |
Friday 7th August | Away | No | St.Albans | 10 | 05 | Go To Fixture |
Friday 14th August | Home | No | Eagle Sports B | 10 | 04 | Go To Fixture |
Friday 21st August | Away | No | Orford W.M.A | 09 | 06 | Go To Fixture |
Friday 28th August | Home | No | Stag A | 09 | 05 | Go To Fixture |
Friday 4th September | Away | No | Rylands B | 06 | 08 | Go To Fixture |
Friday 11th September | Home | No | Penketh Tavern | 09 | 05 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Arnie Lightfoot | 11 | 3 | 8 | 14.0 |
Arthur Heald | 17 | 6 | 11 | 16.4 |
Brian Mills | 15 | 5 | 10 | 16.0 |
Dave Carroll | 20 | 16 | 4 | 19.7 |
Dave Macey | 13 | 8 | 5 | 17.4 |
Dave Mason | 4 | 3 | 1 | 20.5 |
Don McIndoe | 16 | 6 | 10 | 16.5 |
George Wood | 0 | 0 | 0 | 0.0 |
J Wilson | 1 | 0 | 1 | 10.0 |
Joe Oakes | 7 | 6 | 1 | 19.7 |
John Fisher | 10 | 1 | 9 | 12.9 |
John McKay | 18 | 13 | 5 | 19.3 |
Michael Stubbins | 20 | 7 | 13 | 15.9 |
Mike Oakes | 17 | 5 | 12 | 15.3 |
Pat McWilliams | 16 | 7 | 9 | 17.1 |
Ray Sherratt | 22 | 18 | 4 | 19.9 |
Robert Mills | 15 | 3 | 12 | 15.2 |
Sam Sheldon | 9 | 4 | 5 | 17.1 |
Steve Dolman | 8 | 3 | 5 | 16.4 |
Tom Kelly | 5 | 1 | 4 | 12.2 |
Tony Creasey | 20 | 14 | 6 | 18.7 |
Trevor Bond | 0 | 0 | 0 | 0.0 |
Report An Error