P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 8 | 10 | 0 | 3115 | 104 | 7 | 22 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 21st May | Away | No | Stag B | 04 | 08 | Go To Fixture |
Friday 28th May | Home | No | Tetley C | 10 | 02 | Go To Fixture |
Friday 4th June | Away | No | Croft BC | 04 | 08 | Go To Fixture |
Friday 11th June | Away | No | Penketh BC | 05 | 07 | Go To Fixture |
Friday 18th June | Away | No | Grange C | 07 | 06 | Go To Fixture |
Friday 25th June | Away | No | Grange D | 03 | 09 | Go To Fixture |
Friday 9th July | Home | No | Richmonds St Oswalds | 05 | 08 | Go To Fixture |
Friday 16th July | Home | No | Croft BC | 03 | 10 | Go To Fixture |
Friday 23rd July | Home | No | Tetley C | 07 | 05 | Go To Fixture |
Friday 30th July | Home | No | Stag B | 09 | 03 | Go To Fixture |
Friday 6th August | Away | No | Tetley C | 08 | 05 | Go To Fixture |
Friday 13th August | Home | No | Croft BC | 03 | 10 | Go To Fixture |
Friday 20th August | Home | No | Penketh BC | 08 | 04 | Go To Fixture |
Friday 27th August | Home | No | Grange C | 04 | 09 | Go To Fixture |
Friday 3rd September | Home | No | Grange D | 08 | 04 | Go To Fixture |
Friday 10th September | Away | No | Richmonds St Oswalds | 03 | 09 | Go To Fixture |
Friday 17th September | Away | No | Grange C | 04 | 08 | Go To Fixture |
Monday 20th September | Away | No | Stag B | 09 | 04 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alf Green | 8 | 3 | 5 | 18.0 |
Arthur Whitfield | 0 | 0 | 0 | 0.0 |
David Higham | 5 | 2 | 3 | 14.2 |
Dennis Egan | 0 | 0 | 0 | 0.0 |
Ernest Clough | 0 | 0 | 0 | 0.0 |
Frank Gorman | 1 | 0 | 1 | 9.0 |
Garry Alcock | 10 | 4 | 6 | 17.6 |
Glen Herriott | 3 | 1 | 2 | 14.7 |
Glen Taylor | 0 | 0 | 0 | 0.0 |
Harry Gillicker | 2 | 1 | 1 | 19.0 |
Harry Strange | 15 | 9 | 6 | 18.3 |
Joe Lynn | 18 | 7 | 11 | 17.2 |
John Newton | 16 | 10 | 6 | 18.4 |
Kenneth White | 17 | 13 | 4 | 19.6 |
Mike Hindmarsh | 9 | 4 | 5 | 17.3 |
Mike Street | 0 | 0 | 0 | 0.0 |
Paul Ashby | 17 | 12 | 5 | 18.5 |
Paul Hitchen | 17 | 6 | 11 | 18.5 |
Roy Allen | 11 | 4 | 7 | 14.8 |
Stuart Gomersall | 17 | 8 | 9 | 15.9 |
Stuart Hitchen | 7 | 1 | 6 | 16.0 |
Wayne Taylor | 0 | 0 | 0 | 0.0 |
Report An Error