2021 → Friday League → Section D → Grange C
P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 5 | 13 | 0 | 2817 | 90 | 0 | 24 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Friday 21st May | Away | No | Tetley C | 04 | 08 | Go To Fixture |
Friday 28th May | Home | No | Stag B | 09 | 03 | Go To Fixture |
Friday 4th June | Away | No | Penketh BC | 02 | 10 | Go To Fixture |
Friday 11th June | Home | No | Croft BC | 04 | 09 | Go To Fixture |
Friday 18th June | Home | No | Penketh Tavern | 06 | 07 | Go To Fixture |
Friday 25th June | Away | No | Richmonds St Oswalds | 02 | 10 | Go To Fixture |
Friday 9th July | Home | No | Grange D | 04 | 09 | Go To Fixture |
Friday 16th July | Away | No | Stag B | 05 | 07 | Go To Fixture |
Friday 23rd July | Home | No | Penketh BC | 06 | 07 | Go To Fixture |
Friday 30th July | Home | No | Tetley C | 03 | 10 | Go To Fixture |
Friday 6th August | Away | No | Stag B | 10 | 03 | Go To Fixture |
Friday 13th August | Home | No | Penketh BC | 03 | 10 | Go To Fixture |
Friday 20th August | Away | No | Croft BC | 03 | 09 | Go To Fixture |
Friday 27th August | Away | No | Penketh Tavern | 09 | 04 | Go To Fixture |
Friday 3rd September | Home | No | Richmonds St Oswalds | 01 | 12 | Go To Fixture |
Friday 10th September | Away | No | Grange D | 03 | 09 | Go To Fixture |
Friday 17th September | Home | No | Penketh Tavern | 08 | 04 | Go To Fixture |
Monday 20th September | Away | No | Tetley C | 08 | 05 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Warburton | 15 | 12 | 3 | 19.1 |
Aubrey Raymond | 13 | 9 | 4 | 18.2 |
Bill Costello | 13 | 3 | 10 | 13.8 |
Billy Bates | 0 | 0 | 0 | 0.0 |
Billy Broadhurst | 13 | 7 | 6 | 15.3 |
Brian Thompson | 15 | 4 | 11 | 12.4 |
Chris Statham | 15 | 11 | 4 | 19.6 |
Eric Cox | 4 | 2 | 2 | 15.3 |
George Ashurst | 7 | 3 | 4 | 16.1 |
George Brailey | 0 | 0 | 0 | 0.0 |
Gordon Speakman | 15 | 2 | 13 | 12.3 |
Harry Whittaker | 13 | 4 | 9 | 14.8 |
John McCormick | 3 | 0 | 3 | 9.7 |
John Singleton | 6 | 2 | 4 | 12.3 |
Kenny Vance | 2 | 0 | 2 | 16.0 |
Liam Bate | 0 | 0 | 0 | 0.0 |
Peter Jolley | 17 | 10 | 7 | 16.5 |
Ronnie Thurston | 0 | 0 | 0 | 0.0 |
Ryan Howlett | 0 | 0 | 0 | 0.0 |
Sid Nixon | 8 | 3 | 5 | 15.4 |
Stan Higham | 4 | 0 | 4 | 9.5 |
Ted Green | 0 | 0 | 0 | 0.0 |
Tom Kelly | 8 | 1 | 7 | 10.9 |
Tony Elliott | 9 | 4 | 5 | 14.7 |
Report An Error