Pos. | Team | P | W | L | D | Chalks | Pts |
1 | Richmonds St Oswalds | 18 | 14 | 4 | 0 | 3425 | 151 |
2 | Penketh BC | 18 | 14 | 4 | 0 | 3301 | 138 |
3 | Grange D | 18 | 12 | 6 | 0 | 3324 | 133 |
4 | Croft BC | 18 | 9 | 9 | 0 | 3171 | 114 |
5 | Penketh Tavern | 18 | 8 | 10 | 0 | 3115 | 104 |
6 | Tetley C | 18 | 7 | 11 | 0 | 3047 | 103 |
7 | Grange C | 18 | 5 | 13 | 0 | 2817 | 90 |
8 | Stag B | 18 | 3 | 15 | 0 | 2812 | 61 |
Report An Error
Home Team →Away Team ↓ |
CroftBC | GrangeC | GrangeD | PenkethBC | PenkethTavern | RichmondsStOswalds | StagB | TetleyC |
Croft BC | 4 9 |
9 3 |
8 4 |
3 10 |
10 2 |
7 5 |
4 9 |
|
Grange C | 9 3 |
9 3 |
10 2 |
4 9 |
10 2 |
7 5 |
8 4 |
|
Grange D | 3 10 |
4 9 |
6 7 |
8 4 |
9 3 |
4 9 |
8 4 |
|
Penketh BC | 5 8 |
6 7 |
10 2 |
8 4 |
5 8 |
2 11 |
3 10 |
|
Penketh Tavern | 8 4 |
6 7 |
9 3 |
7 5 |
9 3 |
8 4 |
5 8 |
|
Richmonds St Oswalds | 4 9 |
1 12 |
9 3 |
5 8 |
5 8 |
4 9 |
9 3 |
|
Stag B | 8 4 |
9 3 |
11 1 |
10 2 |
9 3 |
11 1 |
8 4 |
|
Tetley C | 9 3 |
3 10 |
9 3 |
8 4 |
10 2 |
11 1 |
3 10 |
Report An Error
Report An Error
Leading Players
This table lists the leading 15 players in this division (and players who are tied for the last place). Players are ranked by their games won.
Pos. | Name | Team | P | W | L | Av. Chalks |
1 | Bill Jenks | Penketh BC | 17 | 14 | 3 | 19.7 |
2 | Dave Boyle | Penketh BC | 15 | 13 | 2 | 20.1 |
2 | John McKay | Richmonds St Oswalds | 15 | 13 | 2 | 20.5 |
2 | Mike Cripps | Richmonds St Oswalds | 16 | 13 | 3 | 20.1 |
2 | Paul Reynolds | Croft BC | 16 | 13 | 3 | 19.4 |
2 | Kenneth White | Penketh Tavern | 17 | 13 | 4 | 19.6 |
3 | Jim Thomason | Croft BC | 13 | 12 | 1 | 20.6 |
3 | Alan Warburton | Grange C | 15 | 12 | 3 | 19.1 |
3 | John Reynolds | Tetley C | 15 | 12 | 3 | 19.9 |
3 | Wayne Allen | Richmonds St Oswalds | 16 | 12 | 4 | 19.3 |
3 | Wayne Lawton | Tetley C | 16 | 12 | 4 | 19.3 |
3 | Paul Ashby | Penketh Tavern | 17 | 12 | 5 | 18.5 |
3 | Colin Fox | Grange D | 18 | 12 | 6 | 17.8 |
4 | Eric Harrison | Richmonds St Oswalds | 14 | 11 | 3 | 19.1 |
4 | Mark Cooke | Richmonds St Oswalds | 14 | 11 | 3 | 19.6 |
4 | Chris Statham | Grange C | 15 | 11 | 4 | 19.6 |
4 | Ged Beesley | Richmonds St Oswalds | 15 | 11 | 4 | 18.6 |
4 | Geoff Payton | Grange D | 16 | 11 | 5 | 17.4 |
4 | Shaun Winston | Tetley C | 17 | 11 | 6 | 18.5 |
4 | Tony McCarron | Tetley C | 18 | 11 | 7 | 17.5 |
Report An Error