Pos. | Team | P | W | L | D | Chalks | Pts |
1 | King & Queen A | 18 | 15 | 3 | 0 | 4486 | 30 |
2 | Red Lion A | 18 | 13 | 5 | 0 | 4599 | 26 |
3 | St. Oswalds A | 18 | 13 | 5 | 0 | 4322 | 26 |
4 | Grange | 18 | 12 | 6 | 0 | 4713 | 24 |
5 | Tetley A | 18 | 10 | 8 | 0 | 4541 | 20 |
6 | Alford Hall A | 18 | 8 | 10 | 0 | 4272 | 16 |
7 | Woolston A | 18 | 7 | 11 | 0 | 4267 | 14 |
8 | Burtonwood A | 18 | 6 | 12 | 0 | 4376 | 12 |
9 | Rylands A | 18 | 5 | 13 | 0 | 4368 | 10 |
10 | King & Queen B | 18 | 1 | 17 | 0 | 4237 | 2 |
Report An Error
Home Team →Away Team ↓ |
AlfordHallA | BurtonwoodA | Grange | King&QueenA | King&QueenB | RedLionA | RylandsA | St.OswaldsA | TetleyA | WoolstonA |
Alford Hall A | 0 2 |
2 0 |
2 0 |
0 2 |
2 0 |
2 0 |
2 0 |
2 0 |
0 2 |
|
Burtonwood A | 2 0 |
2 0 |
2 0 |
0 2 |
2 0 |
0 2 |
2 0 |
2 0 |
2 0 |
|
Grange | 2 0 |
0 2 |
2 0 |
0 2 |
2 0 |
0 2 |
2 0 |
0 2 |
2 0 |
|
King & Queen A | 0 2 |
0 2 |
2 0 |
0 2 |
0 2 |
0 2 |
2 0 |
0 2 |
0 2 |
|
King & Queen B | 2 0 |
2 0 |
2 0 |
2 0 |
2 0 |
2 0 |
2 0 |
2 0 |
0 2 |
|
Red Lion A | 2 0 |
0 2 |
2 0 |
0 2 |
0 2 |
0 2 |
2 0 |
2 0 |
0 2 |
|
Rylands A | 0 2 |
2 0 |
2 0 |
2 0 |
0 2 |
2 0 |
2 0 |
2 0 |
2 0 |
|
St. Oswalds A | 0 2 |
0 2 |
0 2 |
2 0 |
0 2 |
2 0 |
0 2 |
2 0 |
2 0 |
|
Tetley A | 0 2 |
2 0 |
2 0 |
2 0 |
0 2 |
2 0 |
2 0 |
0 2 |
0 2 |
|
Woolston A | 2 0 |
2 0 |
2 0 |
2 0 |
0 2 |
2 0 |
0 2 |
2 0 |
0 2 |
Report An Error
Report An Error
Leading Players
This table lists the leading 15 players in this division (and players who are tied for the last place). Players are ranked by their games won.
Pos. | Name | Team | P | W | L | Av. Chalks |
1 | Terry Glover | Red Lion A | 16 | 16 | 0 | 21.0 |
1 | Alan Manuel | King & Queen A | 17 | 16 | 1 | 20.4 |
1 | Lee Johnstone | St. Oswalds A | 17 | 16 | 1 | 20.8 |
2 | Brendan Brady | King & Queen A | 18 | 15 | 3 | 19.8 |
3 | Mike Dale | Red Lion A | 16 | 14 | 2 | 20.0 |
3 | Matt Humphrys | King & Queen A | 17 | 14 | 3 | 19.5 |
3 | Liam Sullivan | Alford Hall A | 18 | 14 | 4 | 18.8 |
3 | Steve Jackson | King & Queen A | 18 | 14 | 4 | 19.5 |
4 | Dave Penketh | St. Oswalds A | 16 | 13 | 3 | 20.4 |
4 | Tony Gatley | Woolston A | 16 | 13 | 3 | 19.9 |
4 | Colin Dean | Grange | 17 | 13 | 4 | 19.5 |
4 | Damian Morrison | King & Queen A | 17 | 13 | 4 | 20.3 |
4 | Larry Wells | King & Queen A | 17 | 13 | 4 | 19.6 |
4 | John Green | Tetley A | 18 | 13 | 5 | 19.2 |
4 | John Taylor | Tetley A | 18 | 13 | 5 | 19.2 |
Report An Error