2023 → Monday League → Section A → Woolston A
P | W | L | D | Chalks | Pts | Players Short | No Members |
16 | 11 | 5 | 0 | 3009 | 123 | 0 | 20 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 24th April | Away | No | Burtonwood A | 08 | 05 | Go To Fixture |
Monday 15th May | Home | No | Bye | 00 | -- | |
Monday 5th June | Away | No | Tetley D | 11 | 02 | Go To Fixture |
Monday 12th June | Home | No | St. Oswalds A | 09 | 03 | Go To Fixture |
Monday 19th June | Home | No | St. Albans | 09 | 03 | Go To Fixture |
Monday 26th June | Home | No | OWM A | 05 | 08 | Go To Fixture |
Monday 3rd July | Away | No | Tetley A | 08 | 05 | Go To Fixture |
Monday 10th July | Away | No | Alford Hall A | 03 | 09 | Go To Fixture |
Monday 17th July | Home | No | Croft A | 11 | 01 | Go To Fixture |
Monday 24th July | Home | No | Burtonwood A | 10 | 02 | Go To Fixture |
Monday 31st July | Away | No | Bye | -- | 00 | |
Monday 7th August | Home | No | Tetley D | 11 | 01 | Go To Fixture |
Monday 14th August | Away | No | St. Oswalds A | 04 | 08 | Go To Fixture |
Monday 21st August | Away | No | St. Albans | 10 | 03 | Go To Fixture |
Monday 4th September | Home | No | Tetley A | 10 | 02 | Go To Fixture |
Monday 11th September | Away | No | OWM A | 02 | 10 | Go To Fixture |
Monday 18th September | Home | No | Alford Hall A | 04 | 09 | Go To Fixture |
Monday 25th September | Away | No | Croft A | 08 | 05 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Bill Burlinson | 3 | 3 | 0 | 21.0 |
Brian Cook | 0 | 0 | 0 | 0.0 |
Chris Ashton | 16 | 12 | 4 | 20.1 |
Colin Wilson | 5 | 2 | 3 | 12.4 |
Damian Morrison | 16 | 15 | 1 | 20.6 |
Harry Horton | 0 | 0 | 0 | 0.0 |
Ian Field | 12 | 6 | 6 | 17.3 |
Ian Porter | 15 | 10 | 5 | 17.8 |
John Gatley | 13 | 6 | 7 | 18.0 |
Jonno Charlton | 12 | 6 | 6 | 17.8 |
Kevin Wainwright | 14 | 9 | 5 | 19.1 |
Luke Gilfedder | 0 | 0 | 0 | 0.0 |
Mark Norris | 4 | 0 | 4 | 12.5 |
Matthew Gatley | 0 | 0 | 0 | 0.0 |
Mike Chester | 3 | 0 | 3 | 17.3 |
Simon Harrison | 12 | 7 | 5 | 19.6 |
Steve Gilfedder | 11 | 9 | 2 | 19.1 |
Steve Jackson | 15 | 8 | 7 | 18.1 |
Steve Peters | 6 | 2 | 4 | 15.2 |
Tony Gatley | 3 | 1 | 2 | 18.0 |
Report An Error