2012 → Monday League → Section A → Tetley A
P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 8 | 10 | 0 | 3785 | 136 | 0 | 19 |
Report An Error
Fixtures
Date | Location | Venue | Neutral | Opponents | For | Against | |
Monday 16th April | Home | - | No | Alford Hall A | 06 | 09 | Go To Fixture |
Monday 23rd April | Away | - | No | Pavilions | 09 | 06 | Go To Fixture |
Monday 7th May | Home | - | No | Hollins Park A | 13 | 01 | Go To Fixture |
Monday 14th May | Away | - | No | Eagle Sports A | 05 | 09 | Go To Fixture |
Monday 28th May | Home | - | No | King & Queen A | 06 | 09 | Go To Fixture |
Monday 4th June | Away | - | No | St. Oswalds A | 03 | 11 | Go To Fixture |
Monday 11th June | Away | - | No | Grapes | 06 | 08 | Go To Fixture |
Monday 18th June | Home | - | No | Grange | 06 | 09 | Go To Fixture |
Monday 25th June | Away | - | No | Grange B | 09 | 06 | Go To Fixture |
Monday 2nd July | Away | - | No | Alford Hall A | 07 | 08 | Go To Fixture |
Monday 9th July | Home | - | No | Pavilions | 11 | 03 | Go To Fixture |
Monday 16th July | Away | - | No | Hollins Park A | 11 | 04 | Go To Fixture |
Monday 23rd July | Home | - | No | Eagle Sports A | 05 | 10 | Go To Fixture |
Monday 30th July | Away | - | No | King & Queen A | 01 | 13 | Go To Fixture |
Monday 6th August | Home | - | No | St. Oswalds A | 11 | 03 | Go To Fixture |
Monday 13th August | Home | - | No | Grapes | 13 | 01 | Go To Fixture |
Monday 20th August | Away | - | No | Grange | 05 | 09 | Go To Fixture |
Wednesday 5th September | Home | - | No | Grange B | 09 | 05 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Bill Rowson | 15 | 8 | 7 | 18.0 |
Brian Gleave | 16 | 13 | 3 | 19.9 |
Danny Newton | 14 | 7 | 7 | 17.2 |
Dave Fisher | 0 | 0 | 0 | 0.0 |
Doug Heaton | 10 | 4 | 6 | 15.3 |
Freddie Laff | 18 | 10 | 8 | 17.4 |
G Knight | 0 | 0 | 0 | 0.0 |
Geoff Bourne | 7 | 4 | 3 | 16.4 |
Harry Horne | 15 | 10 | 5 | 17.1 |
John Sixsmith | 10 | 3 | 7 | 15.8 |
Ken Hart | 14 | 7 | 7 | 18.1 |
Martin Deakin | 18 | 11 | 7 | 17.0 |
Paul Sauce | 11 | 7 | 4 | 18.8 |
Peter Cowell | 15 | 7 | 8 | 17.0 |
Sammy Spurr | 16 | 9 | 7 | 16.8 |
Stan Martin | 14 | 4 | 10 | 14.3 |
Steve Clarke | 2 | 1 | 1 | 14.5 |
Steve Fitzsimon | 7 | 2 | 5 | 14.7 |
Tony Smith | 14 | 8 | 6 | 17.6 |
Report An Error