2022 → Monday League → Section A → OWM A
P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 9 | 9 | 0 | 3945 | 141 | 0 | 28 |
Report An Error
Fixtures
Date | Location | Venue | Neutral | Opponents | For | Against | |
Monday 9th May | Home | - | No | Tetley A | 07 | 08 | Go To Fixture |
Monday 16th May | Away | - | No | Burtonwood A | 12 | 03 | Go To Fixture |
Monday 23rd May | Away | - | No | Alford Hall A | 04 | 10 | Go To Fixture |
Monday 30th May | Home | - | No | St. Albans | 06 | 09 | Go To Fixture |
Monday 6th June | Away | - | No | Woolston A | 01 | 13 | Go To Fixture |
Monday 13th June | Home | - | No | St. Oswalds A | 05 | 10 | Go To Fixture |
Monday 20th June | Away | - | No | Alford Hall B | 13 | 02 | Go To Fixture |
Monday 27th June | Home | - | No | Alford Hall B | 12 | 02 | Go To Fixture |
Monday 4th July | Away | - | No | Burtonwood A | 10 | 05 | Go To Fixture |
Monday 11th July | Away | - | No | Tetley A | 13 | 02 | Go To Fixture |
Monday 18th July | Home | - | No | Burtonwood A | 13 | 01 | Go To Fixture |
Monday 25th July | Home | - | No | Alford Hall A | 05 | 10 | Go To Fixture |
Monday 1st August | Away | - | No | St. Albans | 08 | 07 | Go To Fixture |
Monday 8th August | Home | - | No | Woolston A | 02 | 13 | Go To Fixture |
Monday 15th August | Away | - | No | St. Oswalds A | 08 | 07 | Go To Fixture |
Monday 22nd August | Home | - | No | Alford Hall B | 11 | 03 | Go To Fixture |
Monday 5th September | Away | - | No | St. Oswalds A | 04 | 10 | Go To Fixture |
Monday 12th September | Home | - | No | Tetley A | 07 | 08 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Andy Duggan | 14 | 6 | 8 | 15.9 |
Andy Pearce | 11 | 4 | 7 | 17.5 |
Andy Roberts | 11 | 2 | 9 | 13.5 |
Billy O'Connor | 1 | 0 | 1 | 14.0 |
Brian Thompson | 0 | 0 | 0 | 0.0 |
Carl Doyle | 14 | 6 | 8 | 17.8 |
Connor Flaherty | 18 | 12 | 6 | 17.7 |
Danny Barwise | 1 | 1 | 0 | 21.0 |
Danny Morris | 0 | 0 | 0 | 0.0 |
Dave Williams | 7 | 4 | 3 | 18.3 |
George Curran | 18 | 14 | 4 | 19.6 |
Jason Dermot | 0 | 0 | 0 | 0.0 |
Jon Strain | 14 | 5 | 9 | 18.5 |
Keith Williams | 5 | 2 | 3 | 15.8 |
Lee Downing | 17 | 7 | 10 | 18.1 |
Mark Furber | 10 | 6 | 4 | 19.9 |
Mark Webster | 2 | 1 | 1 | 15.0 |
Martin Keatley | 2 | 0 | 2 | 16.5 |
Mike Havern | 1 | 1 | 0 | 21.0 |
Nathan Webster | 0 | 0 | 0 | 0.0 |
Owen Sorfleet | 7 | 4 | 3 | 17.0 |
Paul Skyner | 2 | 1 | 1 | 12.0 |
Pete Jones | 5 | 3 | 2 | 18.6 |
Peter Goodrum | 16 | 9 | 7 | 18.3 |
Phil Hughes | 8 | 5 | 3 | 18.5 |
Stephen Glover | 14 | 10 | 4 | 17.8 |
Steve Gaynor | 0 | 0 | 0 | 0.0 |
Terry Glover | 18 | 14 | 4 | 19.7 |
Report An Error