P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 1 | 17 | 0 | 3220 | 68 | 2 | 17 |
Report An Error
Fixtures
Date | Location | Venue | Neutral | Opponents | For | Against | |
Monday 9th May | Away | - | No | St. Albans | 03 | 11 | Go To Fixture |
Monday 16th May | Home | - | No | Alford Hall A | 04 | 11 | Go To Fixture |
Monday 23rd May | Away | - | No | Woolston A | 03 | 11 | Go To Fixture |
Monday 30th May | Home | - | No | Burtonwood A | 04 | 11 | Go To Fixture |
Monday 6th June | Home | - | No | St. Oswalds A | 04 | 11 | Go To Fixture |
Monday 13th June | Away | - | No | Tetley A | 02 | 12 | Go To Fixture |
Monday 20th June | Home | - | No | OWM A | 02 | 13 | Go To Fixture |
Monday 27th June | Away | - | No | OWM A | 02 | 12 | Go To Fixture |
Monday 4th July | Home | - | No | Alford Hall A | 04 | 11 | Go To Fixture |
Monday 11th July | Home | - | No | St. Albans | 12 | 02 | Go To Fixture |
Monday 18th July | Away | - | No | Alford Hall A | 04 | 10 | Go To Fixture |
Monday 25th July | Home | - | No | Woolston A | 05 | 10 | Go To Fixture |
Monday 1st August | Away | - | No | Burtonwood A | 03 | 11 | Go To Fixture |
Monday 8th August | Away | - | No | St. Oswalds A | 02 | 12 | Go To Fixture |
Monday 15th August | Home | - | No | Tetley A | 04 | 11 | Go To Fixture |
Monday 22nd August | Away | - | No | OWM A | 03 | 11 | Go To Fixture |
Monday 5th September | Home | - | No | Woolston A | 02 | 13 | Go To Fixture |
Monday 12th September | Away | - | No | St. Albans | 05 | 09 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Haddock | 15 | 4 | 11 | 13.3 |
Alan Noon | 18 | 10 | 8 | 18.5 |
Andrew Pownall | 12 | 4 | 8 | 14.3 |
Chris Ure | 17 | 10 | 7 | 17.2 |
Colin Lord | 17 | 6 | 11 | 16.5 |
Connor Brown | 6 | 0 | 6 | 10.7 |
Dave Forster | 17 | 5 | 12 | 14.8 |
Dave Smith | 15 | 12 | 3 | 19.7 |
Geoff Hughes | 17 | 4 | 13 | 16.1 |
John Cooper | 11 | 2 | 9 | 12.4 |
John Hutson | 11 | 1 | 10 | 10.5 |
John Summerfield | 11 | 2 | 9 | 12.1 |
Joshua Howell | 15 | 2 | 13 | 11.7 |
Lee Gordon | 15 | 2 | 13 | 13.2 |
Lee Summerfield | 14 | 2 | 12 | 13.9 |
Steve Catterall | 0 | 0 | 0 | 0.0 |
Steve Schofield | 3 | 0 | 3 | 5.3 |
Report An Error