P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 13 | 5 | 0 | 4322 | 26 | 2 | 19 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 16th April | Away | No | King & Queen A | 00 | 02 | Go To Fixture |
Monday 23rd April | Home | No | Tetley A | 00 | 02 | Go To Fixture |
Monday 30th April | Away | No | Rylands A | 02 | 00 | Go To Fixture |
Monday 14th May | Home | No | Grange | 02 | 00 | Go To Fixture |
Monday 21st May | Home | No | King & Queen B | 02 | 00 | Go To Fixture |
Monday 4th June | Away | No | Burtonwood A | 02 | 00 | Go To Fixture |
Monday 11th June | Home | No | Alford Hall A | 02 | 00 | Go To Fixture |
Monday 18th June | Away | No | Red Lion A | 00 | 02 | Go To Fixture |
Monday 25th June | Home | No | Woolston A | 02 | 00 | Go To Fixture |
Monday 2nd July | Home | No | King & Queen A | 02 | 00 | Go To Fixture |
Monday 9th July | Away | No | Tetley A | 00 | 02 | Go To Fixture |
Monday 16th July | Home | No | Rylands A | 02 | 00 | Go To Fixture |
Monday 23rd July | Away | No | Grange | 02 | 00 | Go To Fixture |
Monday 30th July | Away | No | King & Queen B | 02 | 00 | Go To Fixture |
Monday 6th August | Home | No | Burtonwood A | 02 | 00 | Go To Fixture |
Monday 13th August | Away | No | Alford Hall A | 02 | 00 | Go To Fixture |
Monday 20th August | Home | No | Red Lion A | 02 | 00 | Go To Fixture |
Monday 3rd September | Away | No | Woolston A | 00 | 02 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Adrian Steele | 14 | 8 | 6 | 17.0 |
Brian Lawton | 1 | 0 | 1 | 7.0 |
Carl Armitage | 10 | 9 | 1 | 20.6 |
Charlie Bebbington | 17 | 9 | 8 | 17.9 |
Dave Bennett | 17 | 11 | 6 | 18.4 |
Dave Penketh | 16 | 13 | 3 | 20.4 |
Duncan Wright | 16 | 12 | 4 | 19.9 |
Garry Stone | 6 | 2 | 4 | 19.0 |
Jason Lockett | 14 | 12 | 2 | 20.6 |
Joe Stone | 13 | 3 | 10 | 14.2 |
John Garratt (jnr) | 7 | 4 | 3 | 18.0 |
Jonathan Welsby | 10 | 5 | 5 | 17.7 |
Lee Johnstone | 17 | 16 | 1 | 20.8 |
Mark Budworth | 14 | 8 | 6 | 18.0 |
Owen Garratt | 0 | 0 | 0 | 0.0 |
Phil McKay | 0 | 0 | 0 | 0.0 |
Ray Bate | 15 | 9 | 6 | 19.0 |
Ray Nevins | 15 | 11 | 4 | 19.5 |
Stuart Goodwin | 12 | 9 | 3 | 18.5 |
Report An Error