2012 → Monday League → Section A → Grapes
P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 6 | 12 | 0 | 3564 | 102 | 0 | 30 |
Report An Error
Fixtures
Date | Location | Venue | Neutral | Opponents | For | Against | |
Monday 16th April | Home | - | No | Eagle Sports A | 10 | 04 | Go To Fixture |
Monday 23rd April | Away | - | No | Grange B | 07 | 08 | Go To Fixture |
Monday 7th May | Home | - | No | King & Queen A | 04 | 11 | Go To Fixture |
Monday 14th May | Away | - | No | Alford Hall A | 03 | 11 | Go To Fixture |
Monday 28th May | Home | - | No | St. Oswalds A | 05 | 10 | Go To Fixture |
Monday 4th June | Away | - | No | Pavilions | 09 | 06 | Go To Fixture |
Monday 11th June | Home | - | No | Tetley A | 08 | 06 | Go To Fixture |
Monday 18th June | Away | - | No | Hollins Park A | 05 | 09 | Go To Fixture |
Monday 25th June | Away | - | No | Grange | 04 | 10 | Go To Fixture |
Monday 2nd July | Away | - | No | Eagle Sports A | 08 | 07 | Go To Fixture |
Monday 9th July | Home | - | No | Grange B | 04 | 11 | Go To Fixture |
Monday 16th July | Away | - | No | King & Queen A | 02 | 12 | Go To Fixture |
Monday 23rd July | Home | - | No | Alford Hall A | 10 | 04 | Go To Fixture |
Monday 30th July | Away | - | No | St. Oswalds A | 03 | 11 | Go To Fixture |
Monday 6th August | Home | - | No | Pavilions | 04 | 11 | Go To Fixture |
Monday 13th August | Away | - | No | Tetley A | 01 | 13 | Go To Fixture |
Monday 20th August | Home | - | No | Hollins Park A | 10 | 04 | Go To Fixture |
Monday 27th August | Home | - | No | Grange | 05 | 10 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Catterall | 16 | 4 | 12 | 14.6 |
Alf Russell | 1 | 0 | 1 | 9.0 |
Barry Shaw | 16 | 7 | 9 | 17.1 |
Bob Johnson | 15 | 9 | 6 | 18.7 |
Bob Leyland | 14 | 7 | 7 | 15.9 |
Bob Watson | 1 | 1 | 0 | 21.0 |
Brian Hough | 5 | 0 | 5 | 14.8 |
Colin Jackson | 8 | 4 | 4 | 18.3 |
Dave Carter | 5 | 2 | 3 | 18.0 |
David Leyland | 5 | 0 | 5 | 7.6 |
Eddie Catterall | 1 | 0 | 1 | 4.0 |
George Gibson | 0 | 0 | 0 | 0.0 |
Jim Dobson | 0 | 0 | 0 | 0.0 |
Keith Taylor | 1 | 0 | 1 | 13.0 |
Keith Williams | 14 | 3 | 11 | 14.5 |
Leigh Dobson | 0 | 0 | 0 | 0.0 |
Les Harrington | 18 | 8 | 10 | 15.4 |
Martin Keatley | 9 | 5 | 4 | 18.0 |
Owen Sorfleet | 17 | 9 | 8 | 17.5 |
Pat Crowe | 11 | 4 | 7 | 15.4 |
Paul Skyner | 16 | 7 | 9 | 17.3 |
Peter Symmonds | 6 | 2 | 4 | 17.0 |
Phil Hughes | 16 | 6 | 10 | 16.3 |
Ray Worthington | 8 | 4 | 4 | 18.1 |
Ryan Dobson | 0 | 0 | 0 | 0.0 |
Ryan Teeling | 1 | 0 | 1 | 16.0 |
Tom Hopwood | 2 | 1 | 1 | 16.5 |
Tommy Owen | 2 | 0 | 2 | 4.5 |
Tommy Quine | 7 | 3 | 4 | 14.0 |
Tony Teeling | 1 | 0 | 1 | 18.0 |
Report An Error