P | W | L | D | Chalks | Pts | Players Short | No Members |
16 | 14 | 2 | 0 | 3067 | 140 | 0 | 15 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 24th April | Away | No | Tetley A | 09 | 04 | Go To Fixture |
Monday 15th May | Home | No | Croft A | 08 | 04 | Go To Fixture |
Monday 5th June | Away | No | Burtonwood A | 08 | 05 | Go To Fixture |
Monday 12th June | Home | No | Bye | 00 | -- | |
Monday 19th June | Away | No | Tetley D | 12 | 01 | Go To Fixture |
Monday 26th June | Away | No | St. Albans | 07 | 06 | Go To Fixture |
Monday 3rd July | Home | No | St. Oswalds A | 05 | 08 | Go To Fixture |
Monday 10th July | Home | No | Woolston A | 09 | 03 | Go To Fixture |
Monday 17th July | Home | No | OWM A | 06 | 07 | Go To Fixture |
Monday 24th July | Home | No | Tetley A | 10 | 02 | Go To Fixture |
Monday 31st July | Away | No | Croft A | 09 | 04 | Go To Fixture |
Monday 7th August | Home | No | Burtonwood A | 11 | 01 | Go To Fixture |
Monday 14th August | Away | No | Bye | -- | 00 | |
Monday 21st August | Home | No | Tetley D | 11 | 01 | Go To Fixture |
Monday 4th September | Away | No | St. Oswalds A | 09 | 04 | Go To Fixture |
Monday 11th September | Home | No | St. Albans | 10 | 02 | Go To Fixture |
Monday 18th September | Away | No | Woolston A | 09 | 04 | Go To Fixture |
Monday 25th September | Away | No | OWM A | 07 | 06 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Manuel | 6 | 6 | 0 | 21.0 |
Craig Morris | 15 | 9 | 6 | 17.4 |
Damian Carroll | 6 | 0 | 6 | 10.8 |
Daniel Roberts | 15 | 12 | 3 | 19.8 |
David Sullivan | 5 | 1 | 4 | 18.0 |
Jack Hallett | 12 | 6 | 6 | 17.5 |
John Brown | 11 | 8 | 3 | 18.6 |
Kyle Chapman | 13 | 8 | 5 | 19.5 |
Liam Sullivan | 15 | 14 | 1 | 20.9 |
Matthew Brown | 14 | 8 | 6 | 18.4 |
Michael Bishop | 15 | 8 | 7 | 17.8 |
Mike Mannion (jnr) | 13 | 9 | 4 | 20.4 |
Paul Garratt | 0 | 0 | 0 | 0.0 |
Phil Arnold | 11 | 9 | 2 | 19.4 |
Stephen Lea | 9 | 6 | 3 | 18.2 |
Report An Error