P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 18 | 0 | 0 | 4117 | 207 | 0 | 19 |
Report An Error
Fixtures
Date | Location | Venue | Neutral | Opponents | For | Against | |
Monday 16th April | Home | - | No | Hollins Park A | 11 | 03 | Go To Fixture |
Monday 23rd April | Away | - | No | Eagle Sports A | 14 | 01 | Go To Fixture |
Monday 7th May | Away | - | No | Grapes | 11 | 04 | Go To Fixture |
Monday 14th May | Home | - | No | St. Oswalds A | 11 | 03 | Go To Fixture |
Monday 28th May | Away | - | No | Tetley A | 09 | 06 | Go To Fixture |
Monday 4th June | Home | - | No | Grange | 11 | 03 | Go To Fixture |
Monday 11th June | Away | - | No | Grange B | 11 | 04 | Go To Fixture |
Monday 18th June | Home | - | No | Alford Hall A | 12 | 02 | Go To Fixture |
Monday 25th June | Away | - | No | Pavilions | 13 | 02 | Go To Fixture |
Monday 2nd July | Away | - | No | Hollins Park A | 12 | 03 | Go To Fixture |
Monday 9th July | Home | - | No | Eagle Sports A | 13 | 01 | Go To Fixture |
Monday 16th July | Home | - | No | Grapes | 12 | 02 | Go To Fixture |
Monday 23rd July | Away | - | No | St. Oswalds A | 09 | 06 | Go To Fixture |
Monday 30th July | Home | - | No | Tetley A | 13 | 01 | Go To Fixture |
Monday 6th August | Away | - | No | Grange | 09 | 06 | Go To Fixture |
Monday 13th August | Home | - | No | Grange B | 13 | 01 | Go To Fixture |
Monday 20th August | Away | - | No | Alford Hall A | 11 | 04 | Go To Fixture |
Monday 27th August | Home | - | No | Pavilions | 12 | 02 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Manuel | 16 | 13 | 3 | 19.6 |
Andrew Wightman | 3 | 2 | 1 | 18.0 |
Billy Farrell | 0 | 0 | 0 | 0.0 |
Billy Stewart | 16 | 14 | 2 | 20.4 |
Brendan Brady | 13 | 11 | 2 | 19.8 |
Chris Goodhand | 6 | 2 | 4 | 19.3 |
Damian Morrison | 18 | 17 | 1 | 20.9 |
Danny Watson | 14 | 8 | 6 | 19.4 |
David Twigg | 10 | 7 | 3 | 19.8 |
Jason Pearson | 11 | 5 | 6 | 16.7 |
John Brown | 17 | 12 | 5 | 20.1 |
John Lester | 15 | 10 | 5 | 18.3 |
John Taylor | 18 | 16 | 2 | 20.2 |
Larry Wells | 17 | 16 | 1 | 20.6 |
Mike Warburton | 0 | 0 | 0 | 0.0 |
Ray Goodhand | 17 | 11 | 6 | 19.4 |
Stephen Lea | 2 | 2 | 0 | 21.0 |
Steve Brown | 6 | 5 | 1 | 20.3 |
Steve Jackson | 17 | 11 | 6 | 18.7 |
Report An Error