P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 14 | 4 | 0 | 4087 | 173 | 1 | 20 |
Report An Error
Fixtures
Date | Location | Venue | Neutral | Opponents | For | Against | |
Monday 16th April | Home | - | No | Pavilions | 12 | 02 | Go To Fixture |
Monday 23rd April | Away | - | No | Hollins Park A | 12 | 03 | Go To Fixture |
Monday 7th May | Home | - | No | Eagle Sports A | 12 | 02 | Go To Fixture |
Monday 14th May | Away | - | No | King & Queen A | 03 | 11 | Go To Fixture |
Monday 28th May | Away | - | No | Grapes | 10 | 05 | Go To Fixture |
Monday 4th June | Home | - | No | Tetley A | 11 | 03 | Go To Fixture |
Monday 11th June | Away | - | No | Grange | 10 | 05 | Go To Fixture |
Monday 18th June | Home | - | No | Grange B | 06 | 09 | Go To Fixture |
Monday 25th June | Away | - | No | Alford Hall A | 10 | 05 | Go To Fixture |
Monday 2nd July | Away | - | No | Pavilions | 13 | 02 | Go To Fixture |
Monday 9th July | Home | - | No | Hollins Park A | 14 | 00 | Go To Fixture |
Monday 16th July | Away | - | No | Eagle Sports A | 11 | 04 | Go To Fixture |
Monday 23rd July | Home | - | No | King & Queen A | 06 | 09 | Go To Fixture |
Monday 30th July | Home | - | No | Grapes | 11 | 03 | Go To Fixture |
Monday 6th August | Away | - | No | Tetley A | 03 | 11 | Go To Fixture |
Monday 13th August | Home | - | No | Grange | 08 | 06 | Go To Fixture |
Monday 20th August | Away | - | No | Grange B | 11 | 04 | Go To Fixture |
Monday 27th August | Home | - | No | Alford Hall A | 10 | 04 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alec Heeps | 13 | 11 | 2 | 20.3 |
Andrew Hart | 16 | 5 | 11 | 15.6 |
Bill Burlinson | 15 | 13 | 2 | 20.3 |
Brian Lawton | 13 | 7 | 6 | 16.8 |
Carl Armitage | 3 | 1 | 2 | 17.7 |
Charlie Bebbington | 13 | 10 | 3 | 20.2 |
Duncan Wright | 6 | 3 | 3 | 18.8 |
Garry Stone | 8 | 6 | 2 | 19.9 |
Jim Harrison | 1 | 1 | 0 | 21.0 |
Joe Stone | 14 | 10 | 4 | 20.0 |
Ken Armitage | 3 | 1 | 2 | 15.0 |
Kevin Wainwright | 15 | 11 | 4 | 19.2 |
Lee Johnstone | 17 | 9 | 8 | 17.2 |
Len Harrison | 0 | 0 | 0 | 0.0 |
Neil Dolan | 16 | 9 | 7 | 17.9 |
Phil Davies | 11 | 9 | 2 | 20.0 |
Ray Bate | 16 | 8 | 8 | 17.7 |
Ray Nevins | 18 | 13 | 5 | 18.6 |
Stuart Goodwin | 17 | 11 | 6 | 19.8 |
Tommy Johnstone | 0 | 0 | 0 | 0.0 |
Report An Error