P | W | L | D | Chalks | Pts | Players Short | No Members |
16 | 12 | 4 | 0 | 2987 | 124 | 0 | 18 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 24th April | Home | No | OWM A | 08 | 04 | Go To Fixture |
Monday 15th May | Away | No | Tetley D | 11 | 02 | Go To Fixture |
Monday 5th June | Home | No | Tetley A | 08 | 04 | Go To Fixture |
Monday 12th June | Away | No | Woolston A | 03 | 09 | Go To Fixture |
Monday 19th June | Home | No | Croft A | 10 | 02 | Go To Fixture |
Monday 26th June | Home | No | Burtonwood A | 08 | 04 | Go To Fixture |
Monday 3rd July | Away | No | Alford Hall A | 08 | 05 | Go To Fixture |
Monday 10th July | Away | No | St. Albans | 09 | 04 | Go To Fixture |
Monday 17th July | Away | No | Bye | -- | 00 | |
Monday 24th July | Away | No | OWM A | 04 | 08 | Go To Fixture |
Monday 31st July | Home | No | Tetley D | 11 | 01 | Go To Fixture |
Monday 7th August | Away | No | Tetley A | 08 | 05 | Go To Fixture |
Monday 14th August | Home | No | Woolston A | 08 | 04 | Go To Fixture |
Monday 21st August | Away | No | Croft A | 03 | 09 | Go To Fixture |
Monday 4th September | Home | No | Alford Hall A | 04 | 09 | Go To Fixture |
Monday 11th September | Away | No | Burtonwood A | 11 | 02 | Go To Fixture |
Monday 18th September | Home | No | St. Albans | 10 | 02 | Go To Fixture |
Monday 25th September | Home | No | Bye | 00 | -- |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alec Heeps | 8 | 1 | 7 | 14.3 |
Billy Stewart | 1 | 1 | 0 | 21.0 |
Brendan Brady | 2 | 0 | 2 | 9.5 |
Carl Armitage | 13 | 9 | 4 | 18.5 |
Charlie Bebbington | 16 | 8 | 8 | 18.1 |
Chris Goodhand | 13 | 8 | 5 | 18.5 |
Dave Bennett | 14 | 11 | 3 | 19.9 |
Dave Penketh | 15 | 11 | 4 | 19.3 |
Duncan Wright | 10 | 3 | 7 | 16.1 |
Garry Stone | 2 | 2 | 0 | 21.0 |
Joe Stone | 0 | 0 | 0 | 0.0 |
John Garratt (jnr) | 8 | 5 | 3 | 17.1 |
Larry Wells | 13 | 9 | 4 | 19.0 |
Lee Johnstone | 11 | 9 | 2 | 19.4 |
Lyndon Taylor | 3 | 2 | 1 | 19.7 |
Mark Budworth | 2 | 1 | 1 | 20.0 |
Ray Bate | 15 | 7 | 8 | 17.1 |
Stuart Goodwin | 14 | 8 | 6 | 18.4 |
Report An Error