2013 → Monday League → Section A → Tetley A
P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 9 | 9 | 0 | 3609 | 113 | 1 | 23 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 8th April | Away | No | Alford Hall A | 10 | 05 | Go To Fixture |
Monday 15th April | Home | No | St. Oswalds A | 00 | 15 | Go To Fixture |
Monday 29th April | Away | No | Grapes | 02 | 12 | Go To Fixture |
Monday 6th May | Home | No | Grange B | 10 | 04 | Go To Fixture |
Monday 13th May | Away | No | Grange | 05 | 09 | Go To Fixture |
Monday 27th May | Home | No | Woolston A | 10 | 04 | Go To Fixture |
Monday 3rd June | Away | No | Rylands A | 09 | 06 | Go To Fixture |
Monday 10th June | Home | No | Eagle Sports A | 09 | 05 | Go To Fixture |
Monday 17th June | Home | No | King & Queen A | 04 | 11 | Go To Fixture |
Monday 1st July | Home | No | Alford Hall A | 05 | 10 | Go To Fixture |
Monday 8th July | Away | No | St. Oswalds A | 02 | 12 | Go To Fixture |
Monday 15th July | Home | No | Grapes | 11 | 03 | Go To Fixture |
Monday 22nd July | Away | No | Grange B | 08 | 07 | Go To Fixture |
Monday 29th July | Home | No | Grange | 05 | 10 | Go To Fixture |
Monday 5th August | Away | No | Woolston A | 10 | 05 | Go To Fixture |
Monday 12th August | Home | No | Rylands A | 10 | 04 | Go To Fixture |
Monday 19th August | Away | No | Eagle Sports A | 03 | 11 | Go To Fixture |
Monday 26th August | Away | No | King & Queen A | 00 | 14 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Bill Rowson | 10 | 5 | 5 | 16.5 |
Brian Gleave | 17 | 6 | 11 | 16.1 |
Danny Newton | 5 | 3 | 2 | 18.4 |
Doug Heaton | 15 | 8 | 7 | 17.0 |
Freddie Laff | 16 | 7 | 9 | 16.8 |
G Knight | 0 | 0 | 0 | 0.0 |
Gary Butler | 0 | 0 | 0 | 0.0 |
Gary Lythgoe | 12 | 5 | 7 | 16.8 |
Geoff Bourne | 7 | 1 | 6 | 11.0 |
Harry Horne | 11 | 3 | 8 | 14.4 |
John Bradshaw | 10 | 7 | 3 | 16.8 |
John Harris | 0 | 0 | 0 | 0.0 |
Ken Hart | 15 | 7 | 8 | 17.3 |
Kevin Duncalf | 1 | 0 | 1 | 15.0 |
Martin Deakin | 17 | 7 | 10 | 17.2 |
Paul Sauce | 13 | 6 | 7 | 15.3 |
Peter Cowell | 16 | 6 | 10 | 15.6 |
Sammy Spurr | 15 | 5 | 10 | 16.8 |
Stan Martin | 16 | 9 | 7 | 18.4 |
Steve Clarke | 0 | 0 | 0 | 0.0 |
Steve Fitzsimon | 3 | 1 | 2 | 18.3 |
Steve Whittaker | 6 | 2 | 4 | 17.3 |
Tony Smith | 10 | 3 | 7 | 13.8 |
Report An Error