P | W | L | D | Chalks | Pts | Players Short | No Members |
16 | 12 | 4 | 0 | 3574 | 142 | 0 | 21 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 8th April | Home | No | St. Oswalds B | 10 | 04 | Go To Fixture |
Monday 15th April | Away | No | Crosfields | 11 | 04 | Go To Fixture |
Monday 29th April | Home | No | Vulcan | 11 | 03 | Go To Fixture |
Monday 6th May | Away | No | Bulls Head A | 06 | 08 | Go To Fixture |
Monday 13th May | Home | No | Cadishead Grange | 12 | 02 | Go To Fixture |
Monday 27th May | Away | No | Bye | -- | 00 | |
Monday 3rd June | Away | No | Tetley B | 06 | 08 | Go To Fixture |
Monday 10th June | Home | No | Orford W.M. B | 08 | 06 | Go To Fixture |
Monday 17th June | Away | No | Culcheth Sports A | 05 | 09 | Go To Fixture |
Monday 1st July | Away | No | St. Oswalds B | 08 | 07 | Go To Fixture |
Monday 8th July | Home | No | Crosfields | 11 | 03 | Go To Fixture |
Monday 15th July | Away | No | Vulcan | 08 | 07 | Go To Fixture |
Monday 22nd July | Home | No | Bulls Head A | 10 | 04 | Go To Fixture |
Monday 29th July | Away | No | Cadishead Grange | 10 | 05 | Go To Fixture |
Monday 5th August | Home | No | Bye | 00 | -- | |
Monday 12th August | Home | No | Tetley B | 12 | 02 | Go To Fixture |
Monday 19th August | Away | No | Orford W.M. B | 05 | 09 | Go To Fixture |
Monday 26th August | Home | No | Culcheth Sports A | 09 | 05 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Abbott | 10 | 7 | 3 | 19.2 |
Alan Boughey | 12 | 4 | 8 | 17.0 |
Alan Carr | 11 | 8 | 3 | 19.6 |
Alan Woods | 8 | 4 | 4 | 16.8 |
Andy Carr | 14 | 12 | 2 | 20.1 |
Bob Chilton | 0 | 0 | 0 | 0.0 |
Brian Pilling | 0 | 0 | 0 | 0.0 |
Dave Blackburn-Woods | 10 | 6 | 4 | 18.3 |
Dave Pownall | 12 | 8 | 4 | 18.4 |
Dennis Brooks | 11 | 6 | 5 | 18.5 |
Eric Powell | 5 | 2 | 3 | 15.0 |
Ged Keeley | 15 | 9 | 6 | 18.5 |
Jason Finney | 14 | 10 | 4 | 19.8 |
Jim Brown | 9 | 4 | 5 | 16.2 |
John Fletcher | 12 | 9 | 3 | 19.9 |
John Jones | 3 | 0 | 3 | 15.0 |
John Kay | 9 | 2 | 7 | 14.7 |
Mal Grady | 14 | 10 | 4 | 18.7 |
Paul Newton | 10 | 5 | 5 | 16.7 |
Ron Vizard | 13 | 8 | 5 | 18.3 |
Tom Speakman | 0 | 0 | 0 | 0.0 |
Report An Error