P | W | L | D | Chalks | Pts | Players Short | No Members |
16 | 8 | 8 | 0 | 3452 | 125 | 0 | 22 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 8th April | Away | No | Burtonwood A | 04 | 10 | Go To Fixture |
Monday 15th April | Home | No | Orford W.M. B | 09 | 05 | Go To Fixture |
Monday 29th April | Away | No | Culcheth Sports A | 04 | 10 | Go To Fixture |
Monday 6th May | Home | No | Tetley B | 11 | 03 | Go To Fixture |
Monday 13th May | Home | No | Crosfields | 05 | 10 | Go To Fixture |
Monday 27th May | Away | No | Vulcan | 03 | 11 | Go To Fixture |
Monday 3rd June | Home | No | Bulls Head A | 11 | 03 | Go To Fixture |
Monday 10th June | Away | No | Cadishead Grange | 10 | 05 | Go To Fixture |
Monday 17th June | Home | No | Bye | 00 | -- | |
Monday 1st July | Home | No | Burtonwood A | 07 | 08 | Go To Fixture |
Monday 8th July | Away | No | Orford W.M. B | 05 | 09 | Go To Fixture |
Monday 15th July | Home | No | Culcheth Sports A | 06 | 09 | Go To Fixture |
Monday 22nd July | Away | No | Tetley B | 09 | 06 | Go To Fixture |
Monday 29th July | Away | No | Crosfields | 04 | 10 | Go To Fixture |
Monday 5th August | Home | No | Vulcan | 11 | 03 | Go To Fixture |
Monday 12th August | Away | No | Bulls Head A | 12 | 03 | Go To Fixture |
Monday 19th August | Home | No | Cadishead Grange | 14 | 00 | Go To Fixture |
Monday 26th August | Away | No | Bye | -- | 00 |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Barry McCormack | 10 | 5 | 5 | 14.6 |
Bob Taylor | 2 | 0 | 2 | 12.0 |
Chris Naylor | 12 | 8 | 4 | 19.2 |
Dan Woodward (jnr) | 14 | 9 | 5 | 19.9 |
Dave Bouch | 2 | 0 | 2 | 13.0 |
Dave Hope | 10 | 5 | 5 | 16.1 |
Eddie Roberts | 5 | 3 | 2 | 15.8 |
Frank Corcoran | 14 | 11 | 3 | 19.6 |
Joe Beddall | 1 | 0 | 1 | 19.0 |
John Bradbury | 8 | 3 | 5 | 14.5 |
John Brady | 12 | 3 | 9 | 14.1 |
Mike Baxter | 0 | 0 | 0 | 0.0 |
Mike Cripps | 14 | 10 | 4 | 20.1 |
Mike Mannion | 8 | 6 | 2 | 19.0 |
Mike Mannion (jnr) | 12 | 12 | 0 | 21.0 |
Neil Bouch | 12 | 6 | 6 | 18.2 |
Ray Mannion | 10 | 2 | 8 | 14.7 |
Ron Bell | 6 | 1 | 5 | 15.3 |
Ted Ryder | 1 | 0 | 1 | 19.0 |
Tony Curley | 15 | 6 | 9 | 16.7 |
Tony McCarron | 11 | 4 | 7 | 15.8 |
Wayne Sixsmith | 13 | 12 | 1 | 20.2 |
Report An Error