Pos. | Team | P | W | L | D | Chalks | Pts |
1 | Burtonwood A | 16 | 12 | 4 | 0 | 3574 | 142 |
2 | Culcheth Sports A | 16 | 11 | 5 | 0 | 3513 | 131 |
3 | St. Oswalds B | 16 | 8 | 8 | 0 | 3452 | 125 |
4 | Vulcan | 16 | 8 | 8 | 0 | 3359 | 118 |
5 | Orford W.M. B | 16 | 8 | 8 | 0 | 3396 | 115 |
6 | Tetley B | 16 | 8 | 8 | 0 | 3341 | 109 |
7 | Crosfields | 16 | 6 | 10 | 0 | 3227 | 99 |
8 | Bulls Head A | 16 | 6 | 10 | 0 | 3176 | 97 |
9 | Cadishead Grange | 16 | 5 | 11 | 0 | 3024 | 92 |
Report An Error
Home Team →Away Team ↓ |
BullsHeadA | BurtonwoodA | Bye | CadisheadGrange | Crosfields | CulchethSportsA | OrfordW.M.B | St.OswaldsB | TetleyB | Vulcan |
Bulls Head A | 10 4 |
0 0 |
9 5 |
5 10 |
12 2 |
10 4 |
11 3 |
9 5 |
11 3 |
|
Burtonwood A | 8 6 |
0 0 |
5 10 |
4 11 |
9 5 |
9 5 |
7 8 |
8 6 |
7 8 |
|
Bye | 0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
|
Cadishead Grange | 9 5 |
12 2 |
0 0 |
9 5 |
11 3 |
9 5 |
14 0 |
12 2 |
7 8 |
|
Crosfields | 5 10 |
11 3 |
0 0 |
11 3 |
11 3 |
4 11 |
5 10 |
10 4 |
12 2 |
|
Culcheth Sports A | 9 5 |
9 5 |
0 0 |
8 6 |
7 8 |
10 4 |
6 9 |
5 10 |
10 4 |
|
Orford W.M. B | 10 4 |
8 6 |
0 0 |
11 3 |
5 10 |
9 5 |
9 5 |
9 5 |
9 5 |
|
St. Oswalds B | 3 12 |
10 4 |
0 0 |
5 10 |
10 4 |
10 4 |
9 5 |
6 9 |
11 3 |
|
Tetley B | 7 8 |
12 2 |
0 0 |
6 9 |
9 5 |
9 5 |
9 5 |
11 3 |
11 3 |
|
Vulcan | 10 4 |
11 3 |
0 0 |
7 8 |
4 11 |
9 5 |
12 2 |
11 3 |
10 4 |
Report An Error
Report An Error
Leading Players
This table lists the leading 15 players in this division (and players who are tied for the last place). Players are ranked by their games won.
Pos. | Name | Team | P | W | L | Av. Chalks |
1 | Mike Mannion (jnr) | St. Oswalds B | 12 | 12 | 0 | 21.0 |
1 | Wayne Sixsmith | St. Oswalds B | 13 | 12 | 1 | 20.2 |
1 | Andy Carr | Burtonwood A | 14 | 12 | 2 | 20.1 |
1 | Colin Dean | Crosfields | 14 | 12 | 2 | 19.7 |
1 | Dean Gregory | Bulls Head A | 14 | 12 | 2 | 20.4 |
1 | Neill Hoult | Bulls Head A | 14 | 12 | 2 | 20.6 |
1 | Ross Hackett | Culcheth Sports A | 14 | 12 | 2 | 19.7 |
1 | John Rostron | Culcheth Sports A | 15 | 12 | 3 | 20.5 |
1 | George Marsh | Vulcan | 16 | 12 | 4 | 19.3 |
2 | Frank Corcoran | St. Oswalds B | 14 | 11 | 3 | 19.6 |
2 | Fred Mills | Vulcan | 16 | 11 | 5 | 18.9 |
2 | Rob Ball | Orford W.M. B | 16 | 11 | 5 | 19.3 |
3 | Steve Grimshaw | Culcheth Sports A | 11 | 10 | 1 | 20.4 |
3 | Alan Nash | Vulcan | 13 | 10 | 3 | 20.2 |
3 | Ged O'Connor | Culcheth Sports A | 14 | 10 | 4 | 19.6 |
3 | Jason Finney | Burtonwood A | 14 | 10 | 4 | 19.8 |
3 | Jimmy Bramhall | Tetley B | 14 | 10 | 4 | 19.0 |
3 | Mal Grady | Burtonwood A | 14 | 10 | 4 | 18.7 |
3 | Mike Cripps | St. Oswalds B | 14 | 10 | 4 | 20.1 |
3 | Bill Ralston | Crosfields | 16 | 10 | 6 | 18.8 |
3 | Pete Maddock | Orford W.M. B | 16 | 10 | 6 | 18.4 |
3 | Sean O'Brien | Orford W.M. B | 16 | 10 | 6 | 18.1 |
Report An Error