2022 → Monday League → Section B → Bulls Head
P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 5 | 13 | 0 | 3062 | 90 | 0 | 21 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 9th May | Away | No | Cadishead Grange | 04 | 08 | Go To Fixture |
Monday 16th May | Home | No | Tetley B | 06 | 07 | Go To Fixture |
Monday 23rd May | Home | No | Croft A | 02 | 11 | Go To Fixture |
Monday 30th May | Away | No | Stag A | 04 | 08 | Go To Fixture |
Monday 6th June | Home | No | Woolston B | 06 | 07 | Go To Fixture |
Monday 13th June | Away | No | Tetley D | 04 | 08 | Go To Fixture |
Monday 20th June | Home | No | Irish Club A | 07 | 05 | Go To Fixture |
Monday 27th June | Away | No | Grange | 02 | 10 | Go To Fixture |
Monday 4th July | Away | No | Brooklands | 03 | 09 | Go To Fixture |
Monday 11th July | Home | No | Cadishead Grange | 04 | 09 | Go To Fixture |
Monday 18th July | Away | No | Tetley B | 03 | 09 | Go To Fixture |
Monday 25th July | Away | No | Croft A | 03 | 09 | Go To Fixture |
Monday 1st August | Home | No | Stag A | 08 | 04 | Go To Fixture |
Monday 8th August | Away | No | Woolston B | 03 | 09 | Go To Fixture |
Monday 15th August | Home | No | Tetley D | 10 | 02 | Go To Fixture |
Monday 22nd August | Away | No | Irish Club A | 08 | 05 | Go To Fixture |
Monday 5th September | Home | No | Grange | 03 | 10 | Go To Fixture |
Monday 12th September | Home | No | Brooklands | 10 | 02 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Campbell | 7 | 0 | 7 | 7.3 |
Andy Boardman | 0 | 0 | 0 | 0.0 |
Anthony Judson | 16 | 10 | 6 | 18.4 |
Colin Fewtrell | 6 | 2 | 4 | 17.0 |
Daniel Taylor | 10 | 5 | 5 | 17.4 |
Dave Whalley | 8 | 2 | 6 | 14.3 |
David Wareham | 13 | 3 | 10 | 15.4 |
Geoff Hanagen | 12 | 5 | 7 | 16.1 |
Jack Johnson | 13 | 10 | 3 | 18.9 |
Kenneth Pownall | 11 | 4 | 7 | 16.2 |
Kevin Buckley-Mellor | 11 | 5 | 6 | 17.2 |
Lloyd Petherbridge | 0 | 0 | 0 | 0.0 |
Malcolm Rabbitt | 0 | 0 | 0 | 0.0 |
Martin Hughes | 0 | 0 | 0 | 0.0 |
Martin Peters | 12 | 3 | 9 | 16.7 |
Matt Dobson | 11 | 4 | 7 | 15.1 |
Mike Baxter | 12 | 6 | 6 | 18.2 |
Neill Hoult | 16 | 12 | 4 | 20.1 |
Phillip Judson | 5 | 2 | 3 | 16.8 |
Ross Young | 4 | 0 | 4 | 11.0 |
Steve Buckley-Mellor | 13 | 5 | 8 | 15.2 |
Report An Error