2023 → Monday League → Section B → Bulls Head
P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 12 | 6 | 0 | 3264 | 127 | 0 | 21 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 24th April | Home | No | Brooklands | 09 | 03 | Go To Fixture |
Monday 15th May | Away | No | Padgate Canaries | 01 | 11 | Go To Fixture |
Monday 5th June | Away | No | Alford Hall B | 08 | 05 | Go To Fixture |
Monday 12th June | Home | No | Woolston B | 10 | 02 | Go To Fixture |
Monday 19th June | Away | No | Grappenhall A | 04 | 08 | Go To Fixture |
Monday 26th June | Away | No | Tetley B | 05 | 07 | Go To Fixture |
Monday 3rd July | Home | No | Cadishead Grange | 08 | 04 | Go To Fixture |
Monday 10th July | Home | No | Vulcan | 10 | 02 | Go To Fixture |
Monday 17th July | Away | No | Stag A | 07 | 06 | Go To Fixture |
Monday 24th July | Away | No | Brooklands | 08 | 05 | Go To Fixture |
Monday 31st July | Home | No | Padgate Canaries | 11 | 01 | Go To Fixture |
Monday 7th August | Home | No | Alford Hall B | 06 | 07 | Go To Fixture |
Monday 14th August | Away | No | Woolston B | 03 | 09 | Go To Fixture |
Monday 21st August | Home | No | Grappenhall A | 08 | 04 | Go To Fixture |
Monday 4th September | Away | No | Cadishead Grange | 02 | 10 | Go To Fixture |
Monday 11th September | Home | No | Tetley B | 10 | 02 | Go To Fixture |
Monday 18th September | Away | No | Vulcan | 08 | 05 | Go To Fixture |
Monday 25th September | Home | No | Stag A | 09 | 03 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Campbell | 0 | 0 | 0 | 0.0 |
Anthony Judson | 15 | 8 | 7 | 17.3 |
Carl McDonough | 8 | 3 | 5 | 15.1 |
Colin Fewtrell | 5 | 1 | 4 | 13.8 |
Daniel Taylor | 8 | 3 | 5 | 14.9 |
Dave Whalley | 0 | 0 | 0 | 0.0 |
David Wareham | 11 | 6 | 5 | 16.5 |
Geoff Hanagen | 12 | 4 | 8 | 17.1 |
Jack Johnson | 14 | 10 | 4 | 19.1 |
Kenneth Pownall | 17 | 12 | 5 | 19.2 |
Kevin Buckley-Mellor | 13 | 5 | 8 | 16.5 |
Malcolm Rabbitt | 0 | 0 | 0 | 0.0 |
Martin Hughes | 0 | 0 | 0 | 0.0 |
Martin Peters | 11 | 6 | 5 | 18.3 |
Martin Williamson | 0 | 0 | 0 | 0.0 |
Matt Dobson | 1 | 0 | 1 | 8.0 |
Mike Baxter | 13 | 6 | 7 | 17.0 |
Neill Hoult | 17 | 13 | 4 | 19.5 |
Phillip Judson | 17 | 13 | 4 | 19.1 |
Ross Young | 1 | 0 | 1 | 2.0 |
Steve Buckley-Mellor | 17 | 9 | 8 | 18.9 |
Report An Error