2022 → Monday League → Section B → Tetley D
P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 10 | 7 | 1 | 3193 | 128 | 7 | 19 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 9th May | Home | No | Stag A | 10 | 02 | Go To Fixture |
Monday 16th May | Away | No | Woolston B | 11 | 02 | Go To Fixture |
Monday 23rd May | Home | No | Brooklands | 10 | 02 | Go To Fixture |
Monday 30th May | Away | No | Irish Club A | 08 | 05 | Go To Fixture |
Monday 6th June | Away | No | Tetley B | 10 | 03 | Go To Fixture |
Monday 13th June | Home | No | Bulls Head | 08 | 04 | Go To Fixture |
Monday 20th June | Away | No | Cadishead Grange | 09 | 04 | Go To Fixture |
Monday 27th June | Home | No | Croft A | 08 | 04 | Go To Fixture |
Monday 4th July | Home | No | Grange | 06 | 07 | Go To Fixture |
Monday 11th July | Away | No | Stag A | 11 | 02 | Go To Fixture |
Monday 18th July | Home | No | Woolston B | 04 | 09 | Go To Fixture |
Monday 25th July | Away | No | Brooklands | 02 | 10 | Go To Fixture |
Monday 1st August | Home | No | Irish Club A | 03 | 10 | Go To Fixture |
Monday 8th August | Home | No | Tetley B | 04 | 09 | Go To Fixture |
Monday 15th August | Away | No | Bulls Head | 02 | 10 | Go To Fixture |
Monday 22nd August | Home | No | Cadishead Grange | 05 | 08 | Go To Fixture |
Monday 5th September | Away | No | Croft A | 11 | 02 | Go To Fixture |
Monday 12th September | Away | No | Grange | 06 | 06 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Bob Littlewood | 12 | 7 | 5 | 17.9 |
Brian Lawton | 3 | 2 | 1 | 19.3 |
Charlie Grimes | 11 | 6 | 5 | 17.7 |
Dave Rustage | 9 | 4 | 5 | 15.1 |
Eric Morris | 5 | 2 | 3 | 14.8 |
GL Brown | 0 | 0 | 0 | 0.0 |
Graham Cowell | 11 | 10 | 1 | 20.6 |
Jack Vizard | 17 | 5 | 12 | 14.6 |
Jimmy Bramhall | 16 | 7 | 9 | 16.3 |
John Corless | 17 | 11 | 6 | 18.7 |
Ken Barker | 0 | 0 | 0 | 0.0 |
Malcolm Robinson | 1 | 1 | 0 | 21.0 |
Maurice Bramhall | 17 | 7 | 10 | 17.4 |
Mike Parker | 0 | 0 | 0 | 0.0 |
Paddy Birmingham | 14 | 9 | 5 | 18.4 |
Ray Goodhand | 17 | 14 | 3 | 20.3 |
Steve Brown | 1 | 0 | 1 | 15.0 |
Tony Brown | 4 | 4 | 0 | 21.0 |
Tony Heaton | 18 | 13 | 5 | 19.6 |
Report An Error