P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 8 | 10 | 0 | 3702 | 122 | 2 | 20 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 16th April | Home | No | Bayleaf | 10 | 04 | Go To Fixture |
Monday 23rd April | Away | No | Pierpoints A | 01 | 13 | Go To Fixture |
Monday 7th May | Home | No | Vulcan | 08 | 06 | Go To Fixture |
Monday 14th May | Away | No | Stag A | 02 | 12 | Go To Fixture |
Monday 28th May | Home | No | Grange D | 09 | 05 | Go To Fixture |
Monday 4th June | Away | No | Orford W.M. B | 05 | 09 | Go To Fixture |
Monday 11th June | Away | No | Monks Hall | 05 | 09 | Go To Fixture |
Monday 18th June | Home | No | Penketh BC | 10 | 04 | Go To Fixture |
Monday 25th June | Away | No | Crosfields | 08 | 07 | Go To Fixture |
Monday 2nd July | Away | No | Bayleaf | 07 | 08 | Go To Fixture |
Monday 9th July | Home | No | Pierpoints A | 07 | 08 | Go To Fixture |
Monday 16th July | Away | No | Vulcan | 01 | 13 | Go To Fixture |
Monday 23rd July | Home | No | Stag A | 10 | 04 | Go To Fixture |
Monday 30th July | Away | No | Grange D | 06 | 08 | Go To Fixture |
Monday 6th August | Home | No | Orford W.M. B | 09 | 05 | Go To Fixture |
Monday 13th August | Home | No | Monks Hall | 11 | 03 | Go To Fixture |
Monday 20th August | Away | No | Penketh BC | 06 | 08 | Go To Fixture |
Monday 27th August | Home | No | Crosfields | 07 | 08 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Norman | 12 | 4 | 8 | 15.6 |
Arthur Harris | 12 | 5 | 7 | 16.9 |
Bill Linaker | 2 | 0 | 2 | 13.5 |
Bob Newton | 16 | 13 | 3 | 19.9 |
Brian Blackshaw | 16 | 10 | 6 | 17.6 |
Dave Rothwell | 2 | 0 | 2 | 18.5 |
Denis Burke | 17 | 10 | 7 | 17.2 |
Eddie O'Kane | 15 | 2 | 13 | 15.9 |
G Taylor | 0 | 0 | 0 | 0.0 |
Harry Holroyd | 15 | 4 | 11 | 15.2 |
Jimmy Dunning | 6 | 3 | 3 | 17.3 |
Ken Ormston | 13 | 5 | 8 | 14.5 |
Lyndon Taylor | 18 | 10 | 8 | 17.4 |
Mike Burrows | 14 | 12 | 2 | 19.6 |
Mike Culleton | 2 | 2 | 0 | 21.0 |
Mike O'Reilly | 0 | 0 | 0 | 0.0 |
Pete Smith | 16 | 9 | 7 | 18.3 |
Peter Lee | 10 | 5 | 5 | 18.0 |
Roy Fiddler | 13 | 2 | 11 | 12.4 |
Wayne Taylor | 15 | 7 | 8 | 16.1 |
Report An Error