2018 → Monday League → Section C → Penketh BC
P | W | L | D | Chalks | Pts | Players Short | No Members |
16 | 8 | 8 | 0 | 3376 | 118 | 0 | 25 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 16th April | Away | No | Padgate T&B.C | 10 | 05 | Go To Fixture |
Monday 23rd April | Home | No | St. Albans | 06 | 09 | Go To Fixture |
Monday 30th April | Away | No | Bulls Head A | 04 | 10 | Go To Fixture |
Monday 14th May | Home | No | Vulcan | 07 | 08 | Go To Fixture |
Monday 21st May | Home | No | Grange B | 08 | 06 | Go To Fixture |
Monday 4th June | Away | No | Bye | -- | 00 | |
Monday 11th June | Home | No | Tetley B | 10 | 04 | Go To Fixture |
Monday 18th June | Away | No | Monk Sports A | 05 | 09 | Go To Fixture |
Monday 25th June | Home | No | Eagle Sports B | 04 | 11 | Go To Fixture |
Monday 2nd July | Home | No | Padgate T&B.C | 07 | 08 | Go To Fixture |
Monday 9th July | Away | No | St. Albans | 03 | 11 | Go To Fixture |
Monday 16th July | Home | No | Bulls Head A | 11 | 03 | Go To Fixture |
Monday 23rd July | Away | No | Vulcan | 10 | 05 | Go To Fixture |
Monday 30th July | Away | No | Grange B | 09 | 06 | Go To Fixture |
Monday 6th August | Home | No | Bye | 00 | -- | |
Monday 13th August | Away | No | Tetley B | 09 | 06 | Go To Fixture |
Monday 20th August | Home | No | Monk Sports A | 11 | 03 | Go To Fixture |
Monday 3rd September | Away | No | Eagle Sports B | 04 | 10 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Rigby | 9 | 6 | 3 | 17.3 |
Barry Hilditch | 1 | 1 | 0 | 21.0 |
Bill Jenks | 13 | 11 | 2 | 19.8 |
Brian James | 9 | 3 | 6 | 14.6 |
Colin Alcock | 12 | 6 | 6 | 17.6 |
Dave Boyle | 10 | 8 | 2 | 18.8 |
Gareth Pugh | 10 | 3 | 7 | 17.9 |
George Leishman | 0 | 0 | 0 | 0.0 |
Iain Pearson | 11 | 6 | 5 | 17.3 |
James Dolan | 14 | 7 | 7 | 17.4 |
Jim Benbow | 0 | 0 | 0 | 0.0 |
John Burke | 12 | 6 | 6 | 16.4 |
John Twigg | 6 | 1 | 5 | 15.2 |
Ken Pattullo | 6 | 2 | 4 | 14.5 |
Les Mason | 5 | 3 | 2 | 18.4 |
M Mencini | 0 | 0 | 0 | 0.0 |
Malcolm Tough | 7 | 2 | 5 | 12.9 |
Mike Glass | 0 | 0 | 0 | 0.0 |
Mike Nencini | 3 | 1 | 2 | 11.0 |
Norman Llewellyn | 14 | 6 | 8 | 17.1 |
Peter Bostock | 10 | 6 | 4 | 17.2 |
Robert Thornber | 15 | 8 | 7 | 18.1 |
Ron Clarke | 0 | 0 | 0 | 0.0 |
Tony Wightman | 14 | 8 | 6 | 18.5 |
Wilf Hands | 11 | 4 | 7 | 17.1 |
Report An Error