P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 10 | 7 | 1 | 3189 | 114 | 0 | 22 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 9th May | Away | No | Vulcan | 04 | 08 | Go To Fixture |
Monday 16th May | Home | No | Grange B | 09 | 03 | Go To Fixture |
Monday 23rd May | Away | No | Grappenhall A | 02 | 10 | Go To Fixture |
Monday 30th May | Home | No | King & Queen | 08 | 04 | Go To Fixture |
Monday 6th June | Away | No | Monk Sports A | 10 | 03 | Go To Fixture |
Monday 13th June | Home | No | Padgate Canaries | 09 | 03 | Go To Fixture |
Monday 20th June | Away | No | Penketh BC | 08 | 05 | Go To Fixture |
Monday 27th June | Away | No | Grappenhall A | 02 | 10 | Go To Fixture |
Monday 4th July | Home | No | Grange B | 05 | 08 | Go To Fixture |
Monday 11th July | Home | No | Vulcan | 05 | 08 | Go To Fixture |
Monday 18th July | Away | No | Grange B | 04 | 08 | Go To Fixture |
Monday 25th July | Home | No | Grappenhall A | 06 | 06 | Go To Fixture |
Monday 1st August | Away | No | King & Queen | 08 | 05 | Go To Fixture |
Monday 8th August | Home | No | Monk Sports A | 07 | 06 | Go To Fixture |
Monday 15th August | Away | No | Padgate Canaries | 07 | 06 | Go To Fixture |
Monday 22nd August | Home | No | Penketh BC | 09 | 03 | Go To Fixture |
Monday 5th September | Home | No | King & Queen | 03 | 10 | Go To Fixture |
Monday 12th September | Away | No | Vulcan | 08 | 05 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Bruce | 0 | 0 | 0 | 0.0 |
Alun Davies | 11 | 4 | 7 | 15.5 |
Brian Felton | 17 | 6 | 11 | 16.2 |
Dave Chriscoli | 12 | 3 | 9 | 15.8 |
Dave Collins | 0 | 0 | 0 | 0.0 |
Fred Overy | 6 | 2 | 4 | 14.2 |
Gareth Owens | 17 | 11 | 6 | 19.2 |
George Connor | 11 | 6 | 5 | 16.4 |
John Cawley | 5 | 1 | 4 | 11.2 |
Matt Gill | 0 | 0 | 0 | 0.0 |
Nick Overy | 0 | 0 | 0 | 0.0 |
Noel Horan | 17 | 7 | 10 | 17.4 |
Norman Hamilton | 10 | 5 | 5 | 18.3 |
Paul Brittlebank | 14 | 8 | 6 | 17.9 |
Paul Stopforth | 17 | 12 | 5 | 19.9 |
Peter Hollett (Jnr) | 6 | 5 | 1 | 20.2 |
Peter Hollett (Snr) | 7 | 3 | 4 | 15.1 |
Peter Warburton | 0 | 0 | 0 | 0.0 |
Rod Boardman | 14 | 9 | 5 | 18.9 |
Ron Pickavance | 2 | 1 | 1 | 17.0 |
Sean Horan | 11 | 3 | 8 | 14.7 |
Terry Long | 3 | 2 | 1 | 20.0 |
Report An Error