2012 → Monday League → Section C → Penketh BC
P | W | L | D | Chalks | Pts | Players Short | No Members |
18 | 10 | 8 | 0 | 3838 | 130 | 0 | 25 |
Report An Error
Fixtures
Date | Location | Neutral | Opponents | For | Against | |
Monday 16th April | Home | No | Crosfields | 06 | 09 | Go To Fixture |
Monday 23rd April | Away | No | Bayleaf | 11 | 04 | Go To Fixture |
Monday 7th May | Home | No | Pierpoints A | 11 | 03 | Go To Fixture |
Monday 14th May | Away | No | Vulcan | 02 | 12 | Go To Fixture |
Monday 28th May | Home | No | Stag A | 07 | 08 | Go To Fixture |
Monday 4th June | Away | No | Grange D | 09 | 06 | Go To Fixture |
Monday 11th June | Home | No | Orford W.M. B | 06 | 09 | Go To Fixture |
Monday 18th June | Away | No | Brooklands A | 04 | 10 | Go To Fixture |
Monday 25th June | Home | No | Monks Hall | 11 | 03 | Go To Fixture |
Monday 2nd July | Away | No | Crosfields | 02 | 12 | Go To Fixture |
Monday 16th July | Away | No | Pierpoints A | 09 | 06 | Go To Fixture |
Monday 23rd July | Home | No | Vulcan | 10 | 04 | Go To Fixture |
Wednesday 25th July | Home | No | Bayleaf | 09 | 05 | Go To Fixture |
Monday 30th July | Away | No | Stag A | 09 | 06 | Go To Fixture |
Monday 6th August | Home | No | Grange D | 10 | 04 | Go To Fixture |
Monday 13th August | Away | No | Orford W.M. B | 02 | 12 | Go To Fixture |
Monday 20th August | Home | No | Brooklands A | 08 | 06 | Go To Fixture |
Monday 27th August | Away | No | Monks Hall | 04 | 10 | Go To Fixture |
Report An Error
Players
Name | P | W | L | Av. Chalks |
Alan Rigby | 7 | 2 | 5 | 17.0 |
Bill Jenks | 17 | 9 | 8 | 17.9 |
Dave Boyle | 7 | 3 | 4 | 16.7 |
E Rigby | 0 | 0 | 0 | 0.0 |
Fred Ford | 15 | 8 | 7 | 17.4 |
Gareth Pugh | 5 | 1 | 4 | 15.0 |
Gary Webb | 4 | 2 | 2 | 16.3 |
George Leishman | 17 | 9 | 8 | 17.4 |
Harvey Leigh | 14 | 13 | 1 | 20.9 |
Iain Pearson | 2 | 1 | 1 | 20.0 |
Ian Rigby | 0 | 0 | 0 | 0.0 |
Jim Benbow | 3 | 1 | 2 | 14.3 |
Jim Hawley | 7 | 4 | 3 | 15.7 |
John Gerrard | 0 | 0 | 0 | 0.0 |
John Twigg | 16 | 7 | 9 | 17.0 |
Les Mason | 12 | 5 | 7 | 17.6 |
Malcolm Tough | 8 | 1 | 7 | 13.6 |
Mark Pearson | 16 | 9 | 7 | 18.6 |
Mike Glass | 14 | 10 | 4 | 18.5 |
Norman Llewellyn | 14 | 7 | 7 | 17.6 |
Ron Clarke | 7 | 4 | 3 | 19.3 |
Ronnie Butterworth | 0 | 0 | 0 | 0.0 |
Ted Stevens | 3 | 2 | 1 | 19.3 |
Tom Mashford | 16 | 4 | 12 | 16.6 |
Tony Wightman | 12 | 4 | 8 | 14.4 |
Report An Error