Section A
Pos. | Team | P | W | L | D | Pts |
1 | King & Queen A | 18 | 16 | 2 | 0 | 32 |
2 | Golborne CMC | 18 | 15 | 3 | 0 | 30 |
3 | St. Oswalds A | 18 | 10 | 7 | 1 | 21 |
4 | Woolston A | 18 | 9 | 9 | 0 | 18 |
5 | Tetley A | 18 | 8 | 10 | 0 | 16 |
6 | Alford Hall A | 18 | 8 | 10 | 0 | 16 |
7 | Grange | 18 | 7 | 10 | 1 | 15 |
8 | Grange B | 18 | 7 | 11 | 0 | 14 |
9 | Rylands A | 18 | 6 | 12 | 0 | 12 |
10 | King & Queen B | 18 | 3 | 15 | 0 | 6 |
Report An Error
Section B
Pos. | Team | P | W | L | D | Pts |
1 | Viaduct BC | 18 | 12 | 6 | 0 | 161 |
2 | Alford Hall B | 18 | 11 | 5 | 2 | 143 |
3 | Cadishead Grange | 18 | 9 | 9 | 0 | 143 |
4 | Grappenhall | 18 | 10 | 8 | 0 | 136 |
5 | Brooklands | 18 | 11 | 6 | 1 | 131 |
6 | Orford W.M.A | 18 | 8 | 10 | 0 | 122 |
7 | Grappenhall A | 18 | 7 | 9 | 2 | 121 |
8 | Crosfields A | 18 | 7 | 10 | 1 | 111 |
9 | Bulls Head A | 18 | 6 | 11 | 1 | 107 |
10 | Padgate T&B.C | 18 | 5 | 12 | 1 | 107 |
Report An Error
Section C
Pos. | Team | P | W | L | D | Pts |
1 | Grange D | 18 | 13 | 4 | 1 | 164 |
2 | Bulls Head B | 18 | 11 | 7 | 0 | 149 |
3 | Eagle Sports A | 18 | 12 | 6 | 0 | 144 |
4 | Monks Hall | 18 | 12 | 6 | 0 | 142 |
5 | Rylands B | 18 | 8 | 10 | 0 | 126 |
6 | Stag A | 18 | 8 | 10 | 0 | 122 |
7 | Penketh BC | 18 | 7 | 10 | 1 | 118 |
8 | Eagle Sports B | 18 | 6 | 11 | 1 | 113 |
9 | Penketh Tavern | 18 | 5 | 13 | 0 | 113 |
10 | Orford W.M. A | 18 | 5 | 10 | 3 | 106 |
Report An Error
Section D
Pos. | Team | P | W | L | D | Pts |
1 | Woolston B | 20 | 15 | 5 | 0 | 192 |
2 | St.Albans | 20 | 15 | 5 | 0 | 188 |
3 | Monk Sports A | 20 | 16 | 4 | 0 | 177 |
4 | Culcheth Sports | 20 | 13 | 7 | 0 | 159 |
5 | Richmonds St Oswalds | 20 | 10 | 10 | 0 | 151 |
6 | Tetley C | 20 | 9 | 10 | 1 | 137 |
7 | Red Lion C | 20 | 11 | 9 | 0 | 132 |
8 | Richmonds B | 20 | 6 | 14 | 0 | 128 |
9 | Grange C | 20 | 7 | 13 | 0 | 119 |
10 | Croft BC | 20 | 6 | 13 | 1 | 119 |
11 | Stag B | 20 | 1 | 19 | 0 | 78 |
Report An Error